Exchange Rates

Last updated: 18 May 2024

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 72.0890 71.8890 72.0390 71.9390
EURO€ 77.3663 76.7663 77.1963 76.9363
POUND£ 89.5840 88.7840 89.3340 89.0340
SWISS₣ 78.0700 77.5700 77.9200 77.7200
INDIAN Rs. 0.8199 0.8099 0.8169 0.8129
PAKISTAN Rs. 0.2606 0.2526 0.2576 0.2556
IRAN Toman 0.0014 0.0008 0.0013 0.0009
CNY¥ 10.2846 9.8846 10.1846 9.9846
UAE DIRHAM 19.5868 19.4868 19.5668 19.5068
SAUDI RIYAL 19.0977 18.9977 19.0777 19.0177

Average Rates

Last updated:

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 72.0824 71.8824 72.0324 71.9324
EURO€ 77.2062 76.6062 77.0362 76.7762