Exchange Rates
Last updated: 02 February 2023
Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
---|---|---|---|---|
USD$ | 89.8179 | 89.6179 | 89.7679 | 89.6679 |
EURO€ | 97.5389 | 96.9389 | 97.3689 | 97.1089 |
POUND£ | 109.8250 | 109.0250 | 109.5750 | 109.2750 |
SWISS₣ | 96.3531 | 95.8531 | 96.2031 | 96.0031 |
INDIAN Rs. | 1.0350 | 1.0250 | 1.0320 | 1.0280 |
PAKISTAN Rs. | 0.3429 | 0.3349 | 0.3399 | 0.3379 |
IRAN Toman | 0.0025 | 0.0019 | 0.0024 | 0.0020 |
CNY¥ | 12.8888 | 12.4888 | 12.7888 | 12.5888 |
UAE DIRHAM | 24.5489 | 24.4489 | 24.5289 | 24.4689 |
SAUDI RIYAL | 23.7556 | 23.6556 | 23.7356 | 23.6756 |
Latest NewsAll News
The Second meeting of working committee of higher Commission for Anti Money Laundering was held
December 14, 2022 – Pursuant to article 34 of the Anti-money Laundering and Proceeds of Crimes law, The Second meeting of working committee of higher Commission for Anti Money. . .
DAB Holds Meeting with UN Secretary-General’s Special Representative for Afghanistan
December 08, 2022- Acting Governor of Da Afghanistan Bank, Mr. Abdul Qahir (Haji Idres) met with Ms. Roza Otunbayeva, United Nations’ Special Representative for Afghanistan and Head of. . .
Da Afghanistan Bank Is Committed to Retaining and Promoting Professional and Experienced Staff
November 20, 2022 - Taking into account the principles of job rotation and promotion, Da Afghanistan Bank recently brought a series of changes to the responsibilities of a number of. . .