Exchange Rates

Last updated: 06 August 2026

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 65.9114 65.7114 65.8614 65.7614
EURO€ 75.0477 74.4477 74.8777 74.6177
POUND£ 87.0946 86.2946 86.8446 86.5446
SWISS₣ 81.8563 81.3563 81.7063 81.5063
INDIAN Rs. 0.7586 0.7486 0.7556 0.7516
PAKISTAN Rs. 0.2328 0.2248 0.2298 0.2278
IRAN Toman 0.0009 0.0003 0.0008 0.0004
CNY¥ 10.1222 9.7222 10.0222 9.8222
UAE DIRHAM 17.8248 17.7248 17.8048 17.7448
SAUDI RIYAL 17.3148 17.2148 17.2948 17.2348

Average Rates

Last updated:

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 66.0069 65.8069 65.9569 65.8569
EURO€ 75.0992 74.4992 74.9292 74.6692