Exchange Rates

Last updated: 20 February 2025

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 74.0567 73.8567 74.0067 73.9067
EURO€ 76.3560 75.7560 76.1860 75.9260
POUND£ 92.1983 91.3983 91.9483 91.6483
SWISS₣ 80.2125 79.7125 80.0625 79.8625
INDIAN Rs. 0.8041 0.7941 0.8011 0.7971
PAKISTAN Rs. 0.2638 0.2558 0.2608 0.2588
IRAN Toman 0.0012 0.0007 0.0012 0.0008
CNY¥ 10.4567 10.0567 10.3567 10.1567
UAE DIRHAM 20.0650 19.9650 20.0450 19.9850
SAUDI RIYAL 19.3590 19.2590 19.3390 19.2790

Average Rates

Last updated:

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 73.9987 73.7987 73.9487 73.8487
EURO€ 76.6635 76.0635 76.4935 76.2335