Exhange rates

Last updated: 17 Aug 2019

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 78.5292 78.3292 78.4792 78.3792
EURO€ 87.4800 86.8800 87.3100 87.0500
POUND£ 94.9300 94.1300 94.6800 94.3800
SWISS₣ 79.0583 78.5583 78.9083 78.7083
INDIAN Rs. 1.1479 1.1379 1.1449 1.1409
PAKISTAN Rs. 0.5018 0.4938 0.4988 0.4968
IRAN Toman 0.0070 0.0064 0.0069 0.0065
CNY¥ 11.6000 11.2000 11.4792 11.3000
UAE DIRHAM 21.2708 21.1708 21.2508 21.1908
SAUDI RIYAL 20.8000 20.7000 20.7800 20.7200

Average Rates

Last updated: 17 Aug 2019

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 80.1016 79.9016 80.0516 79.9516
EURO€ 90.1196 89.5196 89.8596 89.5996