Exchange Rates
Last updated: 02 May 2026
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 64.5579 | 64.3579 | 64.5079 | 64.4079 |
| EURO€ | 74.2058 | 73.6058 | 74.0358 | 73.7758 |
| POUND£ | 85.2115 | 84.4115 | 84.9615 | 84.6615 |
| SWISS₣ | 81.9241 | 81.4241 | 81.7741 | 81.5741 |
| INDIAN Rs. | 0.7509 | 0.7409 | 0.7479 | 0.7439 |
| PAKISTAN Rs. | 0.2234 | 0.2154 | 0.2204 | 0.2184 |
| IRAN Toman | 0.0009 | 0.0003 | 0.0008 | 0.0004 |
| CNY¥ | 9.8483 | 9.4483 | 9.7483 | 9.5483 |
| UAE DIRHAM | 17.4902 | 17.3902 | 17.4702 | 17.4102 |
| SAUDI RIYAL | 17.0032 | 16.9032 | 16.9832 | 16.9232 |
Latest NewsAll News
DAB Holds Supreme Council Meeting
April 05, 2026- The meeting of the Supreme Council of Da Afghanistan Bank (DAB) was chaired by Noor Ahmad Agha, Head of the Council, with members in attendance, and discussed monetary. . .
DAB Holds Meeting on Expanding Electronic Payments, Digital Revenue Collection
January 11, 2026- First Deputy Governor of Da Afghanistan Bank (DAB) Sediqullah Khalid chaired a meeting with officials and representatives of the Association of Electronic Money and. . .
DAB First Deputy Governor Chairs Meeting with Heads of Commercial Banks
A meeting with the Afghanistan Banks Association (ABA) and the heads of commercial banks was held with the First Deputy Governor of Da Afghanistan Bank (DAB), Sediqullah Khalid, on the. . .

