Exchange Rates
Last updated: 11 April 2026
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 64.7492 | 64.5492 | 64.6992 | 64.5992 |
| EURO€ | 74.0613 | 73.4613 | 73.8913 | 73.6313 |
| POUND£ | 85.4280 | 84.6280 | 85.1780 | 84.8780 |
| SWISS₣ | 82.4150 | 81.9150 | 82.2650 | 82.0650 |
| INDIAN Rs. | 0.7600 | 0.7500 | 0.7570 | 0.7530 |
| PAKISTAN Rs. | 0.2230 | 0.2150 | 0.2200 | 0.2180 |
| IRAN Toman | 0.0009 | 0.0003 | 0.0008 | 0.0004 |
| CNY¥ | 9.8110 | 9.4110 | 9.7110 | 9.5110 |
| UAE DIRHAM | 17.4888 | 17.3888 | 17.4688 | 17.4088 |
| SAUDI RIYAL | 17.0250 | 16.9250 | 17.0050 | 16.9450 |
Latest NewsAll News
DAB Holds Supreme Council Meeting
April 05, 2026- The meeting of the Supreme Council of Da Afghanistan Bank (DAB) was chaired by Noor Ahmad Agha, Head of the Council, with members in attendance, and discussed monetary. . .
DAB Holds Meeting on Expanding Electronic Payments, Digital Revenue Collection
January 11, 2026- First Deputy Governor of Da Afghanistan Bank (DAB) Sediqullah Khalid chaired a meeting with officials and representatives of the Association of Electronic Money and. . .
DAB First Deputy Governor Chairs Meeting with Heads of Commercial Banks
A meeting with the Afghanistan Banks Association (ABA) and the heads of commercial banks was held with the First Deputy Governor of Da Afghanistan Bank (DAB), Sediqullah Khalid, on the. . .

