Exchange Rates
Last updated: 20 April 2026
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 64.8375 | 64.6375 | 64.7875 | 64.6875 |
| EURO€ | 74.4610 | 73.8610 | 74.2910 | 74.0310 |
| POUND£ | 85.7350 | 84.9350 | 85.4850 | 85.1850 |
| SWISS₣ | 82.1417 | 81.6417 | 81.9917 | 81.7917 |
| INDIAN Rs. | 0.7559 | 0.7459 | 0.7529 | 0.7489 |
| PAKISTAN Rs. | 0.2232 | 0.2152 | 0.2202 | 0.2182 |
| IRAN Toman | 0.0010 | 0.0004 | 0.0009 | 0.0005 |
| CNY¥ | 9.8657 | 9.4657 | 9.7657 | 9.5657 |
| UAE DIRHAM | 17.5029 | 17.4029 | 17.4829 | 17.4229 |
| SAUDI RIYAL | 16.9970 | 16.8970 | 16.9770 | 16.9170 |
Latest NewsAll News
DAB Holds Supreme Council Meeting
April 05, 2026- The meeting of the Supreme Council of Da Afghanistan Bank (DAB) was chaired by Noor Ahmad Agha, Head of the Council, with members in attendance, and discussed monetary. . .
DAB Holds Meeting on Expanding Electronic Payments, Digital Revenue Collection
January 11, 2026- First Deputy Governor of Da Afghanistan Bank (DAB) Sediqullah Khalid chaired a meeting with officials and representatives of the Association of Electronic Money and. . .
DAB First Deputy Governor Chairs Meeting with Heads of Commercial Banks
A meeting with the Afghanistan Banks Association (ABA) and the heads of commercial banks was held with the First Deputy Governor of Da Afghanistan Bank (DAB), Sediqullah Khalid, on the. . .

