Exchange Rates
Last updated: 11 May 2026
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 63.5600 | 63.3600 | 63.5100 | 63.4100 |
| EURO€ | 73.8093 | 73.2093 | 73.6393 | 73.3793 |
| POUND£ | 85.1042 | 84.3042 | 84.8542 | 84.5542 |
| SWISS₣ | 81.6145 | 81.1145 | 81.4645 | 81.2645 |
| INDIAN Rs. | 0.7500 | 0.7400 | 0.7470 | 0.7430 |
| PAKISTAN Rs. | 0.2232 | 0.2152 | 0.2202 | 0.2182 |
| IRAN Toman | 0.0009 | 0.0003 | 0.0008 | 0.0004 |
| CNY¥ | 9.8213 | 9.4213 | 9.7213 | 9.5213 |
| UAE DIRHAM | 17.2629 | 17.1629 | 17.2429 | 17.1829 |
| SAUDI RIYAL | 16.6399 | 16.5399 | 16.6199 | 16.5599 |
Latest NewsAll News
DAB Holds Supreme Council Meeting
April 05, 2026- The meeting of the Supreme Council of Da Afghanistan Bank (DAB) was chaired by Noor Ahmad Agha, Head of the Council, with members in attendance, and discussed monetary. . .
DAB Holds Meeting on Expanding Electronic Payments, Digital Revenue Collection
January 11, 2026- First Deputy Governor of Da Afghanistan Bank (DAB) Sediqullah Khalid chaired a meeting with officials and representatives of the Association of Electronic Money and. . .
DAB First Deputy Governor Chairs Meeting with Heads of Commercial Banks
A meeting with the Afghanistan Banks Association (ABA) and the heads of commercial banks was held with the First Deputy Governor of Da Afghanistan Bank (DAB), Sediqullah Khalid, on the. . .

