Exchange Rates
Last updated: 05 April 2026
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 65.1075 | 64.9075 | 65.0575 | 64.9575 |
| EURO€ | 73.8975 | 73.2975 | 73.7275 | 73.4675 |
| POUND£ | 85.3867 | 84.5867 | 85.1367 | 84.8367 |
| SWISS₣ | 82.0900 | 81.5900 | 81.9400 | 81.7400 |
| INDIAN Rs. | 0.7523 | 0.7423 | 0.7493 | 0.7453 |
| PAKISTAN Rs. | 0.2212 | 0.2132 | 0.2182 | 0.2162 |
| IRAN Toman | 0.0008 | 0.0002 | 0.0007 | 0.0003 |
| CNY¥ | 9.7775 | 9.3775 | 9.6775 | 9.4775 |
| UAE DIRHAM | 17.4217 | 17.3217 | 17.4017 | 17.3417 |
| SAUDI RIYAL | 16.8575 | 16.7575 | 16.8375 | 16.7775 |
Latest NewsAll News
DAB Holds Supreme Council Meeting
April 05, 2026- The meeting of the Supreme Council of Da Afghanistan Bank (DAB) was chaired by Noor Ahmad Agha, Head of the Council, with members in attendance, and discussed monetary. . .
DAB Holds Meeting on Expanding Electronic Payments, Digital Revenue Collection
January 11, 2026- First Deputy Governor of Da Afghanistan Bank (DAB) Sediqullah Khalid chaired a meeting with officials and representatives of the Association of Electronic Money and. . .
DAB First Deputy Governor Chairs Meeting with Heads of Commercial Banks
A meeting with the Afghanistan Banks Association (ABA) and the heads of commercial banks was held with the First Deputy Governor of Da Afghanistan Bank (DAB), Sediqullah Khalid, on the. . .

