Exchange Rates
Last updated: 09 November 2024
Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
---|---|---|---|---|
USD$ | 68.3150 | 68.1150 | 68.2650 | 68.1650 |
EURO€ | 73.5388 | 72.9388 | 73.3688 | 73.1088 |
POUND£ | 87.6479 | 86.8479 | 87.3979 | 87.0979 |
SWISS₣ | 77.5050 | 77.0050 | 77.3550 | 77.1550 |
INDIAN Rs. | 0.7916 | 0.7816 | 0.7886 | 0.7846 |
PAKISTAN Rs. | 0.2461 | 0.2381 | 0.2431 | 0.2411 |
IRAN Toman | 0.0013 | 0.0007 | 0.0012 | 0.0008 |
CNY¥ | 10.1786 | 9.7786 | 10.0786 | 9.8786 |
UAE DIRHAM | 18.6175 | 18.5175 | 18.5975 | 18.5375 |
SAUDI RIYAL | 18.1563 | 18.0563 | 18.1363 | 18.0763 |
Latest NewsAll News
DAB Governor Attends AAOIFI Annual Conference in Bahrain
The governor of Da Afghanistan Bank, Mr. Noor Ahmad Agha, and his accompanying delegation attended the 19th annual Islamic banking and finance conference of the Accounting and Auditing. . .
DAB shares Last Year’s Significant Achievements with Nation
The officials of Da Afghanistan Bank (DAB) shared its achievements and performances with the nation in the Government Accountability to the Nation program in the Government Media and. . .
Islamic Microfinance Conference Holds for Development of Small and Medium Size Businesses
July 22, 2024- Mr. Sidiqullah Khalid, the Director General of the Governor’s Office of DAB delivered a speech at the conference held under the title of 'Islamic Finance Week of. . .