Exchange Rates
Last updated: 01 October 2026
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 65.0140 | 64.8140 | 64.9640 | 64.8640 |
| EURO€ | 73.9857 | 73.3857 | 73.8157 | 73.5557 |
| POUND£ | 85.5799 | 84.7799 | 85.3299 | 85.0299 |
| SWISS₣ | 78.8925 | 78.3925 | 78.7425 | 78.5425 |
| INDIAN Rs. | 0.7450 | 0.7350 | 0.7420 | 0.7380 |
| PAKISTAN Rs. | 0.2307 | 0.2227 | 0.2277 | 0.2257 |
| IRAN Toman | 0.0007 | 0.0001 | 0.0006 | 0.0002 |
| CNY¥ | 10.0088 | 9.6088 | 9.9088 | 9.7088 |
| UAE DIRHAM | 17.6163 | 17.5163 | 17.5963 | 17.5363 |
| SAUDI RIYAL | 17.1000 | 17.0000 | 17.0800 | 17.0200 |
Latest NewsAll News
DAB Holds Supreme Council Meeting
The Supreme Council of Da Afghanistan Bank (DAB) held a meeting chaired by Sediqullah Khalid, First Deputy Governor of DAB, who also serves as Deputy Chair of the Bank’s Supreme Council. . .
DAB, ACGF Sign MoU on Cooperation
September 27, 2026- Da Afghanistan Bank (DAB) and Afghan Credit Guarantee Foundation (ACGF) signed a Memorandum of Understanding (MoU) on cooperation at a meeting held at the DAB’s. . .
DAB First Deputy Governor Meets Deputy Governor of Uzbekistan’s Central Bank
The First Deputy Governor of Da Afghanistan Bank, Sediqullah Khalid, met with the Deputy Governor of the Central Bank of Uzbekistan, Abrar Mirza Alimove, at his office to discuss. . .

