Exchange Rates
Last updated: 19 April 2026
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 64.8588 | 64.6588 | 64.8088 | 64.7088 |
| EURO€ | 74.4200 | 73.8200 | 74.2500 | 73.9900 |
| POUND£ | 85.5576 | 84.7576 | 85.3076 | 85.0076 |
| SWISS₣ | 81.7723 | 81.2723 | 81.6223 | 81.4223 |
| INDIAN Rs. | 0.7529 | 0.7429 | 0.7499 | 0.7459 |
| PAKISTAN Rs. | 0.2235 | 0.2155 | 0.2205 | 0.2185 |
| IRAN Toman | 0.0010 | 0.0004 | 0.0009 | 0.0005 |
| CNY¥ | 9.8581 | 9.4581 | 9.7581 | 9.5581 |
| UAE DIRHAM | 17.4835 | 17.3835 | 17.4635 | 17.4035 |
| SAUDI RIYAL | 16.9639 | 16.8639 | 16.9439 | 16.8839 |
Latest NewsAll News
DAB Holds Supreme Council Meeting
April 05, 2026- The meeting of the Supreme Council of Da Afghanistan Bank (DAB) was chaired by Noor Ahmad Agha, Head of the Council, with members in attendance, and discussed monetary. . .
DAB Holds Meeting on Expanding Electronic Payments, Digital Revenue Collection
January 11, 2026- First Deputy Governor of Da Afghanistan Bank (DAB) Sediqullah Khalid chaired a meeting with officials and representatives of the Association of Electronic Money and. . .
DAB First Deputy Governor Chairs Meeting with Heads of Commercial Banks
A meeting with the Afghanistan Banks Association (ABA) and the heads of commercial banks was held with the First Deputy Governor of Da Afghanistan Bank (DAB), Sediqullah Khalid, on the. . .

