Exchange Rates
Last updated: 03 June 2026
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 63.7463 | 63.5463 | 63.6963 | 63.5963 |
| EURO€ | 73.3500 | 72.7500 | 73.1800 | 72.9200 |
| POUND£ | 85.4267 | 84.6267 | 85.1767 | 84.8767 |
| SWISS₣ | 81.5000 | 81.0000 | 81.3500 | 81.1500 |
| INDIAN Rs. | 0.7507 | 0.7407 | 0.7477 | 0.7437 |
| PAKISTAN Rs. | 0.2240 | 0.2160 | 0.2210 | 0.2190 |
| IRAN Toman | 0.0009 | 0.0003 | 0.0008 | 0.0004 |
| CNY¥ | 9.8167 | 9.4167 | 9.7167 | 9.5167 |
| UAE DIRHAM | 17.2813 | 17.1813 | 17.2613 | 17.2013 |
| SAUDI RIYAL | 16.7000 | 16.6000 | 16.6800 | 16.6200 |
Latest NewsAll News
DAB Holds Supreme Council Meeting
April 05, 2026- The meeting of the Supreme Council of Da Afghanistan Bank (DAB) was chaired by Noor Ahmad Agha, Head of the Council, with members in attendance, and discussed monetary. . .
DAB Holds Meeting on Expanding Electronic Payments, Digital Revenue Collection
January 11, 2026- First Deputy Governor of Da Afghanistan Bank (DAB) Sediqullah Khalid chaired a meeting with officials and representatives of the Association of Electronic Money and. . .
DAB First Deputy Governor Chairs Meeting with Heads of Commercial Banks
A meeting with the Afghanistan Banks Association (ABA) and the heads of commercial banks was held with the First Deputy Governor of Da Afghanistan Bank (DAB), Sediqullah Khalid, on the. . .

