Exchange Rates
Last updated: 28 September 2026
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 65.1767 | 64.9767 | 65.1267 | 65.0267 |
| EURO€ | 74.2333 | 73.6333 | 74.0633 | 73.8033 |
| POUND£ | 85.8937 | 85.0937 | 85.6437 | 85.3437 |
| SWISS₣ | 79.5460 | 79.0460 | 79.3960 | 79.1960 |
| INDIAN Rs. | 0.7525 | 0.7425 | 0.7495 | 0.7455 |
| PAKISTAN Rs. | 0.2313 | 0.2233 | 0.2283 | 0.2263 |
| IRAN Toman | 0.0007 | 0.0001 | 0.0006 | 0.0002 |
| CNY¥ | 10.1000 | 9.7000 | 10.0000 | 9.8000 |
| UAE DIRHAM | 17.6827 | 17.5827 | 17.6627 | 17.6027 |
| SAUDI RIYAL | 17.1711 | 17.0711 | 17.1511 | 17.0911 |
Latest NewsAll News
DAB, ACGF Sign MoU on Cooperation
September 27, 2026- Da Afghanistan Bank (DAB) and Afghan Credit Guarantee Foundation (ACGF) signed a Memorandum of Understanding (MoU) on cooperation at a meeting held at the DAB’s. . .
DAB First Deputy Governor Meets Deputy Governor of Uzbekistan’s Central Bank
The First Deputy Governor of Da Afghanistan Bank, Sediqullah Khalid, met with the Deputy Governor of the Central Bank of Uzbekistan, Abrar Mirza Alimove, at his office to discuss. . .
DAB First Deputy Governor Meets with the Chairman of the AACC to Enhance Banking and Trade Ties
June 09, 2026— First Deputy Governor of Da Afghanistan Bank, Mr. Sediqullah Khalid, met with the Chairman of the Afghanistan–America Chamber of Commerce (AACC), Mr. Jeffrey Grieco.
Dur. . .

