Exchange Rates
Last updated: 13 April 2026
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 64.9692 | 64.7692 | 64.9192 | 64.8192 |
| EURO€ | 74.1500 | 73.5500 | 73.9800 | 73.7200 |
| POUND£ | 85.4430 | 84.6430 | 85.1930 | 84.8930 |
| SWISS₣ | 82.0238 | 81.5238 | 81.8738 | 81.6738 |
| INDIAN Rs. | 0.7573 | 0.7473 | 0.7543 | 0.7503 |
| PAKISTAN Rs. | 0.2236 | 0.2156 | 0.2206 | 0.2186 |
| IRAN Toman | 0.0009 | 0.0003 | 0.0008 | 0.0004 |
| CNY¥ | 9.7920 | 9.3920 | 9.6920 | 9.4920 |
| UAE DIRHAM | 17.4938 | 17.3938 | 17.4738 | 17.4138 |
| SAUDI RIYAL | 16.9050 | 16.8050 | 16.8850 | 16.8250 |
Latest NewsAll News
DAB Holds Supreme Council Meeting
April 05, 2026- The meeting of the Supreme Council of Da Afghanistan Bank (DAB) was chaired by Noor Ahmad Agha, Head of the Council, with members in attendance, and discussed monetary. . .
DAB Holds Meeting on Expanding Electronic Payments, Digital Revenue Collection
January 11, 2026- First Deputy Governor of Da Afghanistan Bank (DAB) Sediqullah Khalid chaired a meeting with officials and representatives of the Association of Electronic Money and. . .
DAB First Deputy Governor Chairs Meeting with Heads of Commercial Banks
A meeting with the Afghanistan Banks Association (ABA) and the heads of commercial banks was held with the First Deputy Governor of Da Afghanistan Bank (DAB), Sediqullah Khalid, on the. . .

