Exchange Rates
Last updated: 22 April 2026
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 64.5542 | 64.3542 | 64.5042 | 64.4042 |
| EURO€ | 74.2700 | 73.6700 | 74.1000 | 73.8400 |
| POUND£ | 85.4750 | 84.6750 | 85.2250 | 84.9250 |
| SWISS₣ | 82.0517 | 81.5517 | 81.9017 | 81.7017 |
| INDIAN Rs. | 0.7517 | 0.7417 | 0.7487 | 0.7447 |
| PAKISTAN Rs. | 0.2225 | 0.2145 | 0.2195 | 0.2175 |
| IRAN Toman | 0.0010 | 0.0004 | 0.0009 | 0.0005 |
| CNY¥ | 9.8583 | 9.4583 | 9.7583 | 9.5583 |
| UAE DIRHAM | 17.4490 | 17.3490 | 17.4290 | 17.3690 |
| SAUDI RIYAL | 16.9520 | 16.8520 | 16.9320 | 16.8720 |
Latest NewsAll News
DAB Holds Supreme Council Meeting
April 05, 2026- The meeting of the Supreme Council of Da Afghanistan Bank (DAB) was chaired by Noor Ahmad Agha, Head of the Council, with members in attendance, and discussed monetary. . .
DAB Holds Meeting on Expanding Electronic Payments, Digital Revenue Collection
January 11, 2026- First Deputy Governor of Da Afghanistan Bank (DAB) Sediqullah Khalid chaired a meeting with officials and representatives of the Association of Electronic Money and. . .
DAB First Deputy Governor Chairs Meeting with Heads of Commercial Banks
A meeting with the Afghanistan Banks Association (ABA) and the heads of commercial banks was held with the First Deputy Governor of Da Afghanistan Bank (DAB), Sediqullah Khalid, on the. . .

