Exchange Rates
Last updated: 10 June 2026
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 64.2950 | 64.0950 | 64.2450 | 64.1450 |
| EURO€ | 73.7430 | 73.1430 | 73.5730 | 73.3130 |
| POUND£ | 85.6500 | 84.8500 | 85.4000 | 85.1000 |
| SWISS₣ | 81.5800 | 81.0800 | 81.4300 | 81.2300 |
| INDIAN Rs. | 0.7500 | 0.7400 | 0.7470 | 0.7430 |
| PAKISTAN Rs. | 0.2248 | 0.2168 | 0.2218 | 0.2198 |
| IRAN Toman | 0.0008 | 0.0002 | 0.0007 | 0.0003 |
| CNY¥ | 9.8900 | 9.4900 | 9.7900 | 9.5900 |
| UAE DIRHAM | 17.3440 | 17.2440 | 17.3240 | 17.2640 |
| SAUDI RIYAL | 16.7000 | 16.6000 | 16.6800 | 16.6200 |
Latest NewsAll News
DAB First Deputy Governor Meets with the Chairman of the AACC to Enhance Banking and Trade Ties
June 09, 2026— First Deputy Governor of Da Afghanistan Bank, Mr. Sediqullah Khalid, met with the Chairman of the Afghanistan–America Chamber of Commerce (AACC), Mr. Jeffrey Grieco.
Dur. . .
DAB Holds Supreme Council Meeting
April 05, 2026- The meeting of the Supreme Council of Da Afghanistan Bank (DAB) was chaired by Noor Ahmad Agha, Head of the Council, with members in attendance, and discussed monetary. . .
DAB Holds Meeting on Expanding Electronic Payments, Digital Revenue Collection
January 11, 2026- First Deputy Governor of Da Afghanistan Bank (DAB) Sediqullah Khalid chaired a meeting with officials and representatives of the Association of Electronic Money and. . .

