Exchange Rates
Last updated: 07 April 2026
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 65.0117 | 64.8117 | 64.9617 | 64.8617 |
| EURO€ | 73.9400 | 73.3400 | 73.7700 | 73.5100 |
| POUND£ | 85.7003 | 84.9003 | 85.4503 | 85.1503 |
| SWISS₣ | 82.3118 | 81.8118 | 82.1618 | 81.9618 |
| INDIAN Rs. | 0.7527 | 0.7427 | 0.7497 | 0.7457 |
| PAKISTAN Rs. | 0.2225 | 0.2145 | 0.2195 | 0.2175 |
| IRAN Toman | 0.0008 | 0.0002 | 0.0007 | 0.0003 |
| CNY¥ | 9.8078 | 9.4078 | 9.7078 | 9.5078 |
| UAE DIRHAM | 17.4745 | 17.3745 | 17.4545 | 17.3945 |
| SAUDI RIYAL | 16.9503 | 16.8503 | 16.9303 | 16.8703 |
Latest NewsAll News
DAB Holds Supreme Council Meeting
April 05, 2026- The meeting of the Supreme Council of Da Afghanistan Bank (DAB) was chaired by Noor Ahmad Agha, Head of the Council, with members in attendance, and discussed monetary. . .
DAB Holds Meeting on Expanding Electronic Payments, Digital Revenue Collection
January 11, 2026- First Deputy Governor of Da Afghanistan Bank (DAB) Sediqullah Khalid chaired a meeting with officials and representatives of the Association of Electronic Money and. . .
DAB First Deputy Governor Chairs Meeting with Heads of Commercial Banks
A meeting with the Afghanistan Banks Association (ABA) and the heads of commercial banks was held with the First Deputy Governor of Da Afghanistan Bank (DAB), Sediqullah Khalid, on the. . .

