Exchange Rates
Last updated: 16 January 2021
Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
---|---|---|---|---|
USD$ | 77.2100 | 77.0100 | 77.1600 | 77.0600 |
EURO€ | 94.4167 | 93.8167 | 94.2467 | 93.9867 |
POUND£ | 104.3667 | 103.5667 | 104.1167 | 103.8167 |
SWISS₣ | 86.3167 | 85.8167 | 86.1667 | 85.9667 |
INDIAN Rs. | 1.0600 | 1.0500 | 1.0570 | 1.0530 |
PAKISTAN Rs. | 0.4837 | 0.4757 | 0.4807 | 0.4787 |
IRAN Toman | 0.0035 | 0.0029 | 0.0034 | 0.0030 |
CNY¥ | 11.7088 | 11.3088 | 11.6088 | 11.4088 |
UAE DIRHAM | 21.0750 | 20.9750 | 21.0550 | 20.9950 |
SAUDI RIYAL | 20.5917 | 20.4917 | 20.5717 | 20.5117 |
Latest NewsAll News
DAB’s Acting Governor Met Turkmenistan’s Minister of Foreign Affairs
January 09, 2021– Mr. Ajmal Ahmady, the Acting Governor of DAB met the Turkmen delegation led by Mr. Rashid Meredov, Turkmenistan’s Minister of Foreign Affairs who had visited. . .
DAB Supreme Council Holds its Fourth Periodic Session
January 04, 2021- Supreme Council of Da Afghanistan Bank, being the highest decision making body of the bank, held its fourth periodic session of 1399.
The session was chaired by Mr.. . .
Connecting Interbank Payments System to Revenue and Customs Systems of the Ministry of Finance
December 22, 2020 – Following the provision of necessary payment facilities and reforms, DAB has taken action to connect interbank payments system to the revenue and customs systems of. . .