Exchange Rates
Last updated: 02 September 2023
Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
---|---|---|---|---|
USD$ | 76.8013 | 76.6013 | 76.7513 | 76.6513 |
EURO€ | 81.6143 | 81.0143 | 81.4443 | 81.1843 |
POUND£ | 93.7543 | 92.9543 | 93.5043 | 93.2043 |
SWISS₣ | 83.3300 | 82.8300 | 83.1800 | 82.9800 |
INDIAN Rs. | 0.9331 | 0.9231 | 0.9301 | 0.9261 |
PAKISTAN Rs. | 0.2376 | 0.2296 | 0.2346 | 0.2326 |
IRAN Toman | 0.0019 | 0.0013 | 0.0018 | 0.0014 |
CNY¥ | 11.0320 | 10.6320 | 10.9320 | 10.7320 |
UAE DIRHAM | 20.5564 | 20.4564 | 20.5364 | 20.4764 |
SAUDI RIYAL | 20.0119 | 19.9119 | 19.9919 | 19.9319 |
Average Rates
Last updated:
Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
---|---|---|---|---|
USD$ | 83.4316 | 83.2316 | 83.3816 | 83.2816 |
EURO€ | 91.1727 | 90.5727 | 91.0027 | 90.7427 |