Exhange rates
Last updated: ۱۰ ۷ ۱۴۰۲
Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
---|---|---|---|---|
USD$ | 77.2867 | 77.0867 | 77.2367 | 77.1367 |
EURO€ | 81.8706 | 81.2706 | 81.7006 | 81.4406 |
POUND£ | 93.5893 | 92.7893 | 93.3393 | 93.0393 |
SWISS₣ | 83.6000 | 83.1000 | 83.4500 | 83.2500 |
INDIAN Rs. | 0.8986 | 0.8886 | 0.8956 | 0.8916 |
PAKISTAN Rs. | 0.2659 | 0.2579 | 0.2629 | 0.2609 |
IRAN Toman | 0.0019 | 0.0013 | 0.0018 | 0.0014 |
CNY¥ | 11.0900 | 10.6900 | 10.9900 | 10.7900 |
UAE DIRHAM | 21.1028 | 21.0028 | 21.0828 | 21.0228 |
SAUDI RIYAL | 20.5417 | 20.4417 | 20.5217 | 20.4617 |
Average Rates
Last updated: ۱۰ ۷ ۱۴۰۲
Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
---|---|---|---|---|
USD$ | 78.7669 | 78.5669 | 78.7169 | 78.6169 |
EURO€ | 84.3299 | 83.7299 | 84.1599 | 83.8999 |