Exchange Rates
Last updated: 15 April 2026
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 65.0075 | 64.8075 | 64.9575 | 64.8575 |
| EURO€ | 74.3875 | 73.7875 | 74.2175 | 73.9575 |
| POUND£ | 85.7249 | 84.9249 | 85.4749 | 85.1749 |
| SWISS₣ | 81.7969 | 81.2969 | 81.6469 | 81.4469 |
| INDIAN Rs. | 0.7610 | 0.7510 | 0.7580 | 0.7540 |
| PAKISTAN Rs. | 0.2231 | 0.2151 | 0.2201 | 0.2181 |
| IRAN Toman | 0.0009 | 0.0003 | 0.0008 | 0.0004 |
| CNY¥ | 9.8331 | 9.4331 | 9.7331 | 9.5331 |
| UAE DIRHAM | 17.5085 | 17.4085 | 17.4885 | 17.4285 |
| SAUDI RIYAL | 17.0025 | 16.9025 | 16.9825 | 16.9225 |
Latest NewsAll News
DAB Holds Supreme Council Meeting
April 05, 2026- The meeting of the Supreme Council of Da Afghanistan Bank (DAB) was chaired by Noor Ahmad Agha, Head of the Council, with members in attendance, and discussed monetary. . .
DAB Holds Meeting on Expanding Electronic Payments, Digital Revenue Collection
January 11, 2026- First Deputy Governor of Da Afghanistan Bank (DAB) Sediqullah Khalid chaired a meeting with officials and representatives of the Association of Electronic Money and. . .
DAB First Deputy Governor Chairs Meeting with Heads of Commercial Banks
A meeting with the Afghanistan Banks Association (ABA) and the heads of commercial banks was held with the First Deputy Governor of Da Afghanistan Bank (DAB), Sediqullah Khalid, on the. . .

