Exchange Rates

Last updated: 10 December 2025

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 66.3190 66.1190 66.2690 66.1690
EURO€ 76.6300 76.0300 76.4600 76.2000
POUND£ 88.3250 87.5250 88.0750 87.7750
SWISS₣ 81.6750 81.1750 81.5250 81.3250
INDIAN Rs. 0.7750 0.7650 0.7720 0.7680
PAKISTAN Rs. 0.2273 0.2193 0.2243 0.2223
IRAN Toman 0.0009 0.0003 0.0008 0.0004
CNY¥ 9.8400 9.4400 9.7400 9.5400
UAE DIRHAM 18.1200 18.0200 18.1000 18.0400
SAUDI RIYAL 17.6300 17.5300 17.6100 17.5500

Average Rates

Last updated:

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 66.5390 66.3390 66.4890 66.3890
EURO€ 76.5372 75.9372 76.3672 76.1072