Exchange Rates
Last updated: 04 August 2025
Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
---|---|---|---|---|
USD$ | 68.5570 | 68.3570 | 68.5070 | 68.4070 |
EURO€ | 78.6583 | 78.0583 | 78.4883 | 78.2283 |
POUND£ | 91.2460 | 90.4460 | 90.9960 | 90.6960 |
SWISS₣ | 83.5800 | 83.0800 | 83.4300 | 83.2300 |
INDIAN Rs. | 0.7800 | 0.7700 | 0.7770 | 0.7730 |
PAKISTAN Rs. | 0.2372 | 0.2292 | 0.2342 | 0.2322 |
IRAN Toman | 0.0011 | 0.0005 | 0.0010 | 0.0006 |
CNY¥ | 9.8570 | 9.4570 | 9.7570 | 9.5570 |
UAE DIRHAM | 18.5070 | 18.4070 | 18.4870 | 18.4270 |
SAUDI RIYAL | 17.9750 | 17.8750 | 17.9550 | 17.8950 |
Average Rates
Last updated:
Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
---|---|---|---|---|
USD$ | 69.1804 | 68.9804 | 69.1304 | 69.0304 |
EURO€ | 80.0873 | 79.4873 | 79.9173 | 79.6573 |