Exchange Rates
Last updated: 18 October 2025
Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
---|---|---|---|---|
USD$ | 66.7005 | 66.5006 | 66.6506 | 66.5506 |
EURO€ | 76.9583 | 76.3583 | 76.7883 | 76.5283 |
POUND£ | 88.9188 | 88.1188 | 88.6688 | 88.3688 |
SWISS₣ | 82.1500 | 81.6500 | 82.0000 | 81.8000 |
INDIAN Rs. | 0.7733 | 0.7633 | 0.7703 | 0.7663 |
PAKISTAN Rs. | 0.2339 | 0.2259 | 0.2309 | 0.2289 |
IRAN Toman | 0.0009 | 0.0003 | 0.0008 | 0.0004 |
CNY¥ | 9.9063 | 9.5063 | 9.8063 | 9.6063 |
UAE DIRHAM | 18.0321 | 17.9321 | 18.0121 | 17.9521 |
SAUDI RIYAL | 17.5694 | 17.4694 | 17.5494 | 17.9521 |
Average Rates
Last updated:
Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
---|---|---|---|---|
USD$ | 67.8592 | 67.6592 | 67.8092 | 67.7092 |
EURO€ | 78.2502 | 77.6502 | 78.0802 | 77.8202 |