Exchange Rates

Last updated: 05 December 2024

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 68.9639 68.7639 68.9139 68.8139
EURO€ 73.1545 72.5545 72.9845 72.7245
POUND£ 87.2279 86.4279 86.9779 86.6779
SWISS₣ 77.4331 76.9331 77.2831 77.0831
INDIAN Rs. 0.7958 0.7858 0.7928 0.7888
PAKISTAN Rs. 0.2483 0.2403 0.2453 0.2433
IRAN Toman 0.0013 0.0007 0.0012 0.0008
CNY¥ 10.3120 9.9120 10.2120 10.0120
UAE DIRHAM 18.7685 18.6685 18.7485 18.6885
SAUDI RIYAL 18.2646 18.1646 18.2446 18.1846

Average Rates

Last updated:

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 68.1384 67.9384 68.0884 67.9884
EURO€ 72.8270 72.2270 72.6570 72.3970