Exchange Rates
Last updated: 21 November 2024
Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
---|---|---|---|---|
USD$ | 68.3242 | 68.1242 | 68.2742 | 68.1742 |
EURO€ | 72.9545 | 72.3545 | 72.7845 | 72.5245 |
POUND£ | 86.4077 | 85.6077 | 86.1577 | 85.8577 |
SWISS₣ | 76.8223 | 76.3223 | 76.6723 | 76.4723 |
INDIAN Rs. | 0.7910 | 0.7810 | 0.7880 | 0.7840 |
PAKISTAN Rs. | 0.2466 | 0.2386 | 0.2436 | 0.2416 |
IRAN Toman | 0.0014 | 0.0008 | 0.0013 | 0.0009 |
CNY¥ | 10.2500 | 9.8500 | 10.1500 | 9.9500 |
UAE DIRHAM | 18.5992 | 18.4992 | 18.5792 | 18.5192 |
SAUDI RIYAL | 18.1185 | 18.0185 | 18.0985 | 18.0385 |
Average Rates
Last updated:
Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
---|---|---|---|---|
USD$ | 67.1222 | 66.9222 | 67.0722 | 66.9722 |
EURO€ | 73.5429 | 72.9429 | 73.3729 | 73.1129 |