Exchange Rates
Last updated: 15 July 2025
Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
---|---|---|---|---|
USD$ | 69.2388 | 69.0388 | 69.1888 | 69.0888 |
EURO€ | 79.9290 | 79.3290 | 79.7590 | 79.4990 |
POUND£ | 92.2400 | 91.4400 | 91.9900 | 91.6900 |
SWISS₣ | 84.7700 | 84.2700 | 84.6200 | 84.4200 |
INDIAN Rs. | 0.7800 | 0.7700 | 0.7770 | 0.7730 |
PAKISTAN Rs. | 0.2398 | 0.2318 | 0.2368 | 0.2348 |
IRAN Toman | 0.0011 | 0.0005 | 0.0010 | 0.0006 |
CNY¥ | 9.9688 | 9.5688 | 9.8688 | 9.6688 |
UAE DIRHAM | 18.6690 | 18.5690 | 18.6490 | 18.5890 |
SAUDI RIYAL | 18.1520 | 18.0520 | 18.1320 | 18.0720 |
Average Rates
Last updated:
Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
---|---|---|---|---|
USD$ | 70.3674 | 70.1674 | 70.3174 | 70.2174 |
EURO€ | 79.4817 | 78.8817 | 79.3117 | 79.0517 |