Exchange Rates
Last updated: 02 February 2026
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 65.4757 | 65.2757 | 65.4257 | 65.3257 |
| EURO€ | 76.3314 | 75.7314 | 76.1614 | 75.9014 |
| POUND£ | 88.3900 | 87.5900 | 88.1400 | 87.8400 |
| SWISS₣ | 81.9729 | 81.4729 | 81.8229 | 81.6229 |
| INDIAN Rs. | 0.7713 | 0.7613 | 0.7683 | 0.7643 |
| PAKISTAN Rs. | 0.2264 | 0.2184 | 0.2234 | 0.2214 |
| IRAN Toman | 0.0009 | 0.0003 | 0.0008 | 0.0004 |
| CNY¥ | 9.8285 | 9.4285 | 9.7285 | 9.5285 |
| UAE DIRHAM | 17.9073 | 17.8073 | 17.8873 | 17.8273 |
| SAUDI RIYAL | 17.3497 | 17.2497 | 17.3297 | 17.2697 |
Average Rates
Last updated:
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 66.3037 | 66.1037 | 66.2537 | 66.1537 |
| EURO€ | 76.7447 | 76.1447 | 76.5747 | 76.3147 |