Exchange Rates

Last updated: 26 October 2024

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 68.0563 67.8563 68.0063 67.9063
EURO€ 73.3590 72.7590 73.1890 72.9290
POUND£ 87.2650 86.4650 87.0150 86.7150
SWISS₣ 76.9967 76.4967 76.8467 76.6467
INDIAN Rs. 0.7910 0.7810 0.7880 0.7840
PAKISTAN Rs. 0.2439 0.2359 0.2409 0.2389
IRAN Toman 0.0013 0.0007 0.0012 0.0008
CNY¥ 10.1325 9.7325 10.0325 9.8325
UAE DIRHAM 18.4075 18.3075 18.3875 18.3275
SAUDI RIYAL 17.8670 17.7670 17.8470 17.7870

Average Rates

Last updated:

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 69.5508 69.3508 69.5008 69.4008
EURO€ 76.7615 76.1615 76.5915 76.3315