Exchange Rates
Last updated: 19 June 2025
Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
---|---|---|---|---|
USD$ | 71.0467 | 70.8467 | 70.9967 | 70.8967 |
EURO€ | 79.8664 | 79.2664 | 79.6964 | 79.4364 |
POUND£ | 93.4436 | 92.6436 | 93.1936 | 92.8936 |
SWISS₣ | 83.8800 | 83.3800 | 83.7300 | 83.5300 |
INDIAN Rs. | 0.7974 | 0.7874 | 0.7944 | 0.7904 |
PAKISTAN Rs. | 0.2484 | 0.2404 | 0.2454 | 0.2434 |
IRAN Toman | 0.0011 | 0.0005 | 0.0010 | 0.0006 |
CNY¥ | 10.3200 | 9.9200 | 10.2200 | 10.0200 |
UAE DIRHAM | 19.1305 | 19.0305 | 19.1105 | 19.0505 |
SAUDI RIYAL | 18.5419 | 18.4419 | 18.5219 | 18.4619 |
Average Rates
Last updated:
Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
---|---|---|---|---|
USD$ | 70.0200 | 69.8200 | 69.9700 | 69.8700 |
EURO€ | 77.9628 | 77.3628 | 77.7928 | 77.5328 |