Exchange Rates
Last updated: 12 July 2025
Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
---|---|---|---|---|
USD$ | 69.2309 | 69.0309 | 69.1809 | 69.0809 |
EURO€ | 80.3117 | 79.7117 | 80.1417 | 79.8817 |
POUND£ | 92.6278 | 91.8278 | 92.3778 | 92.0778 |
SWISS₣ | 84.8478 | 84.3478 | 84.6978 | 84.4978 |
INDIAN Rs. | 0.7740 | 0.7640 | 0.7710 | 0.7670 |
PAKISTAN Rs. | 0.2412 | 0.2332 | 0.2382 | 0.2362 |
IRAN Toman | 0.0011 | 0.0005 | 0.0010 | 0.0006 |
CNY¥ | 10.0010 | 9.6010 | 9.9010 | 9.7010 |
UAE DIRHAM | 18.7089 | 18.6089 | 18.6889 | 18.6289 |
SAUDI RIYAL | 18.1544 | 18.0544 | 18.1344 | 18.0744 |
Average Rates
Last updated:
Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
---|---|---|---|---|
USD$ | 70.3674 | 70.1674 | 70.3174 | 70.2174 |
EURO€ | 79.4817 | 78.8817 | 79.3117 | 79.0517 |