Exchange Rates
Last updated: 20 January 2025
Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
---|---|---|---|---|
USD$ | 74.4736 | 74.2736 | 74.4236 | 74.3236 |
EURO€ | 76.5214 | 75.9214 | 76.3514 | 76.0914 |
POUND£ | 89.6783 | 88.8783 | 89.4283 | 89.1283 |
SWISS₣ | 80.1183 | 79.6183 | 79.9683 | 79.7683 |
INDIAN Rs. | 0.8143 | 0.8043 | 0.8113 | 0.8073 |
PAKISTAN Rs. | 0.2618 | 0.2538 | 0.2588 | 0.2568 |
IRAN Toman | 0.0014 | 0.0008 | 0.0013 | 0.0009 |
CNY¥ | 10.6500 | 10.2500 | 10.5500 | 10.3500 |
UAE DIRHAM | 20.2757 | 20.1757 | 20.2557 | 20.1957 |
SAUDI RIYAL | 19.6729 | 19.5729 | 19.6529 | 19.5929 |
Average Rates
Last updated:
Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
---|---|---|---|---|
USD$ | 69.9771 | 69.7771 | 69.9271 | 69.8271 |
EURO€ | 73.9695 | 73.3695 | 73.7995 | 73.5395 |