Exchange Rates

Last updated: 09 July 2025

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 69.2550 69.0550 69.2050 69.1050
EURO€ 80.2083 79.6083 80.0383 79.7783
POUND£ 93.0071 92.2071 92.7571 92.4571
SWISS₣ 84.6072 84.1072 84.4572 84.2572
INDIAN Rs. 0.7786 0.7686 0.7756 0.7716
PAKISTAN Rs. 0.2412 0.2332 0.2382 0.2362
IRAN Toman 0.0011 0.0005 0.0010 0.0006
CNY¥ 9.9900 9.5900 9.8900 9.6900
UAE DIRHAM 18.6429 18.5429 18.6229 18.5629
SAUDI RIYAL 18.1071 18.0071 18.0871 18.0271

Average Rates

Last updated:

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 70.3674 70.1674 70.3174 70.2174
EURO€ 79.4817 78.8817 79.3117 79.0517