Exchange Rates
Last updated: 02 December 2025
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 66.3600 | 66.1600 | 66.3100 | 66.2100 |
| EURO€ | 76.4500 | 75.8500 | 76.2800 | 76.0200 |
| POUND£ | 89.1500 | 88.3500 | 88.9000 | 88.6000 |
| SWISS₣ | 81.8500 | 81.3500 | 81.7000 | 81.5000 |
| INDIAN Rs. | 0.7700 | 0.7600 | 0.7670 | 0.7630 |
| PAKISTAN Rs. | 0.2294 | 0.2214 | 0.2264 | 0.2244 |
| IRAN Toman | 0.0008 | 0.0002 | 0.0007 | 0.0003 |
| CNY¥ | 9.9000 | 9.5000 | 9.8000 | 9.6000 |
| UAE DIRHAM | 18.0000 | 17.9000 | 17.9800 | 17.9200 |
| SAUDI RIYAL | 17.5250 | 17.4250 | 17.5050 | 17.4450 |
Average Rates
Last updated:
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 66.5390 | 66.3390 | 66.4890 | 66.3890 |
| EURO€ | 76.5372 | 75.9372 | 76.3672 | 76.1072 |