Exchange Rates
Last updated: 20 April 2025
Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
---|---|---|---|---|
USD$ | 72.0743 | 71.8743 | 72.0243 | 71.9243 |
EURO€ | 80.5250 | 79.9250 | 80.3550 | 80.0950 |
POUND£ | 93.4367 | 92.6367 | 93.1867 | 92.8867 |
SWISS₣ | 87.0675 | 86.5675 | 86.9175 | 86.7175 |
INDIAN Rs. | 0.8025 | 0.7925 | 0.7995 | 0.7955 |
PAKISTAN Rs. | 0.2563 | 0.2483 | 0.2533 | 0.2513 |
IRAN Toman | 0.0015 | 0.0009 | 0.0014 | 0.0010 |
CNY¥ | 10.3329 | 9.9329 | 10.2329 | 10.0329 |
UAE DIRHAM | 19.6533 | 19.5533 | 19.6333 | 19.5733 |
SAUDI RIYAL | 19.0500 | 18.9500 | 19.0300 | 18.9700 |
Average Rates
Last updated:
Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
---|---|---|---|---|
USD$ | 71.5010 | 71.3010 | 71.4510 | 71.3510 |
EURO€ | 75.8365 | 75.2365 | 75.6665 | 75.4065 |