Exchange Rates
Last updated: 20 March 2023
Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
---|---|---|---|---|
USD$ | 87.1571 | 86.9571 | 87.1071 | 87.0071 |
EURO€ | 92.4722 | 91.8722 | 92.3022 | 92.0422 |
POUND£ | 104.8400 | 104.0400 | 104.5900 | 104.2900 |
SWISS₣ | 92.4278 | 91.9278 | 92.2778 | 92.0778 |
INDIAN Rs. | 1.0272 | 1.0172 | 1.0242 | 1.0202 |
PAKISTAN Rs. | 0.3052 | 0.2972 | 0.3022 | 0.3002 |
IRAN Toman | 0.0023 | 0.0017 | 0.0022 | 0.0018 |
CNY¥ | 13.0475 | 12.6475 | 12.9475 | 12.7475 |
UAE DIRHAM | 23.7306 | 23.6306 | 23.7106 | 23.6506 |
SAUDI RIYAL | 23.1682 | 23.0682 | 23.1482 | 23.0882 |
Average Rates
Last updated:
Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
---|---|---|---|---|
USD$ | 89.5869 | 89.3869 | 89.5369 | 89.4369 |
EURO€ | 95.9263 | 95.3263 | 95.7563 | 95.4963 |