Exchange Rates

Last updated: 02 August 2026

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 66.0838 65.8838 66.0338 65.9338
EURO€ 75.3556 74.7556 75.1856 74.9256
POUND£ 87.2188 86.4188 86.9688 86.6688
SWISS₣ 81.7167 81.2167 81.5667 81.3667
INDIAN Rs. 0.7564 0.7464 0.7534 0.7494
PAKISTAN Rs. 0.2323 0.2243 0.2293 0.2273
IRAN Toman 0.0009 0.0003 0.0008 0.0004
CNY¥ 10.1167 9.7167 10.0167 9.8167
UAE DIRHAM 17.8558 17.7558 17.8358 17.7758
SAUDI RIYAL 17.3530 17.2530 17.3330 17.2730

Average Rates

Last updated:

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 66.0069 65.8069 65.9569 65.8569
EURO€ 75.0992 74.4992 74.9292 74.6692