Exchange Rates

Last updated: 27 March 2025

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 71.0583 70.8583 71.0083 70.9083
EURO€ 75.4687 74.8687 75.2987 75.0387
POUND£ 90.5250 89.7250 90.2750 89.9750
SWISS₣ 79.2667 78.7667 79.1167 78.9167
INDIAN Rs. 0.7935 0.7835 0.7905 0.7865
PAKISTAN Rs. 0.2551 0.2471 0.2521 0.2501
IRAN Toman 0.0011 0.0005 0.0010 0.0006
CNY¥ 10.2500 9.8500 10.1500 9.9500
UAE DIRHAM 19.2448 19.1448 19.2248 19.1648
SAUDI RIYAL 18.7075 18.6075 18.6875 18.6275

Average Rates

Last updated:

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 73.8714 73.6714 73.8214 73.7214
EURO€ 76.1866 75.5866 76.0166 75.7566