Exchange Rates

Last updated: 31 May 2025

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 69.1913 68.9913 69.1413 69.0413
EURO€ 77.4032 76.8032 77.2332 76.9732
POUND£ 91.9771 91.1771 91.7271 91.4271
SWISS₣ 82.1558 81.6558 82.0058 81.8058
INDIAN Rs. 0.7842 0.7742 0.7812 0.7772
PAKISTAN Rs. 0.2467 0.2387 0.2437 0.2417
IRAN Toman 0.0012 0.0006 0.0011 0.0007
CNY¥ 10.1333 9.7333 10.0333 9.8333
UAE DIRHAM 18.6522 18.5522 18.6322 18.5722
SAUDI RIYAL 18.1844 18.0844 18.1644 18.1044

Average Rates

Last updated:

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 71.8568 71.6568 71.8068 71.7068
EURO€ 79.4197 78.8197 79.2497 78.9897