Exchange Rates

Last updated: 16 September 2025

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 67.2968 67.0968 67.2468 67.1468
EURO€ 77.7583 77.1583 77.5883 77.3283
POUND£ 90.0167 89.2167 89.7667 89.4667
SWISS₣ 82.5833 82.0833 82.4333 82.2333
INDIAN Rs. 0.7800 0.7700 0.7770 0.7730
PAKISTAN Rs. 0.2346 0.2266 0.2316 0.2296
IRAN Toman 0.0011 0.0005 0.0010 0.0006
CNY¥ 9.8820 9.4820 9.7820 9.5820
UAE DIRHAM 18.1542 18.0542 18.1342 18.0742
SAUDI RIYAL 17.8250 17.7250 17.8050 17.7450

Average Rates

Last updated:

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 68.5264 68.3264 68.4764 68.3764
EURO€ 78.7265 78.1265 78.5565 78.2965