Exchange Rates
Last updated: 23 January 2021
Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
---|---|---|---|---|
USD$ | 77.2750 | 77.0750 | 77.2250 | 77.1250 |
EURO€ | 93.9214 | 93.3214 | 93.7514 | 93.4914 |
POUND£ | 104.7000 | 103.9000 | 104.4500 | 104.1500 |
SWISS₣ | 85.8667 | 85.3667 | 85.7167 | 85.5167 |
INDIAN Rs. | 1.0671 | 1.0571 | 1.0641 | 1.0601 |
PAKISTAN Rs. | 0.4836 | 0.4756 | 0.4806 | 0.4786 |
IRAN Toman | 0.0038 | 0.0032 | 0.0037 | 0.0033 |
CNY¥ | 11.7509 | 11.3509 | 11.6509 | 11.4509 |
UAE DIRHAM | 21.0969 | 20.9969 | 21.0769 | 21.0169 |
SAUDI RIYAL | 20.6000 | 20.5000 | 20.5800 | 20.5200 |
Average Rates
Last updated:
Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
---|---|---|---|---|
USD$ | 77.1731 | 76.9731 | 77.1231 | 77.0231 |
EURO€ | 93.1375 | 92.5375 | 92.9675 | 92.7075 |