Exchange Rates

Last updated: 27 April 2024

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 72.2840 72.0840 72.2340 72.1340
EURO€ 77.2850 76.6850 77.1150 76.8550
POUND£ 88.9963 88.1963 88.7463 88.4463
SWISS₣ 78.0054 77.5054 77.8554 77.6554
INDIAN Rs. 0.8204 0.8104 0.8174 0.8134
PAKISTAN Rs. 0.2606 0.2526 0.2576 0.2556
IRAN Toman 0.0014 0.0008 0.0013 0.0009
CNY¥ 10.3379 9.9379 10.2379 10.0379
UAE DIRHAM 19.6142 19.5142 19.5942 19.5342
SAUDI RIYAL 19.0859 18.9859 19.0659 19.0059

Average Rates

Last updated:

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 71.4516 71.2516 71.4016 71.3016
EURO€ 77.1967 76.5967 77.0267 76.7667