Exchange Rates

Last updated: 04 October 2023

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 76.9000 76.7000 76.8500 76.7500
EURO€ 80.9283 80.3283 80.7583 80.4983
POUND£ 92.5910 91.7910 92.3410 92.0410
SWISS₣ 82.7100 82.2100 82.5600 82.3600
INDIAN Rs. 0.8928 0.8828 0.8898 0.8858
PAKISTAN Rs. 0.2651 0.2571 0.2621 0.2601
IRAN Toman 0.0019 0.0013 0.0018 0.0014
CNY¥ 11.2025 10.8025 11.1025 10.9025
UAE DIRHAM 20.9613 20.8613 20.9413 20.8813
SAUDI RIYAL 20.3904 20.2904 20.3704 20.3104

Average Rates

Last updated:

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 78.7669 78.5669 78.7169 78.6169
EURO€ 84.3299 83.7299 84.1599 83.8999