Exchange Rates

Last updated: 29 June 2024

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 70.9956 70.7956 70.9456 70.8456
EURO€ 75.8406 75.2406 75.6706 75.4106
POUND£ 88.9593 88.1593 88.7093 88.4093
SWISS₣ 77.7393 77.2393 77.5893 77.3893
INDIAN Rs. 0.8196 0.8096 0.8166 0.8126
PAKISTAN Rs. 0.2571 0.2491 0.2541 0.2521
IRAN Toman 0.0015 0.0009 0.0014 0.0010
CNY¥ 10.1943 9.7943 10.0943 9.8943
UAE DIRHAM 19.3175 19.2175 19.2975 19.2375
SAUDI RIYAL 18.8038 18.7038 18.7838 18.7238

Average Rates

Last updated:

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 72.0410 71.8410 71.9910 71.8910
EURO€ 77.2101 76.6101 77.0401 76.7801