Exchange Rates

Last updated: 27 July 2024

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 70.8540 70.6540 70.8040 70.7040
EURO€ 76.7067 76.1067 76.5367 76.2767
POUND£ 90.5089 89.7089 90.2589 89.9589
SWISS₣ 78.5543 78.0543 78.4043 78.2043
INDIAN Rs. 0.8159 0.8059 0.8129 0.8089
PAKISTAN Rs. 0.2548 0.2468 0.2518 0.2498
IRAN Toman 0.0015 0.0009 0.0014 0.0010
CNY¥ 10.2567 9.8567 10.1567 9.9567
UAE DIRHAM 19.2593 19.1593 19.2393 19.1793
SAUDI RIYAL 18.7707 18.6707 18.7507 18.6907

Average Rates

Last updated:

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 70.9270 70.7270 70.8770 70.7770
EURO€ 75.9672 75.3672 75.7972 75.5372