Exchange Rates

Last updated: 08 February 2025

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 73.7344 73.5344 73.6844 73.5844
EURO€ 75.7767 75.1767 75.6067 75.3467
POUND£ 90.3250 89.5250 90.0750 89.7750
SWISS₣ 79.6954 79.1954 79.5454 79.3454
INDIAN Rs. 0.8099 0.7999 0.8069 0.8029
PAKISTAN Rs. 0.2630 0.2550 0.2600 0.2580
IRAN Toman 0.0012 0.0006 0.0011 0.0007
CNY¥ 10.3542 9.9542 10.2542 10.0542
UAE DIRHAM 19.9286 19.8286 19.9086 19.8486
SAUDI RIYAL 19.3986 19.2986 19.3786 19.3186

Average Rates

Last updated:

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 73.9987 73.7987 73.9487 73.8487
EURO€ 76.6635 76.0635 76.4935 76.2335