Exchange Rates
Last updated: 10 January 2022
Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
---|---|---|---|---|
USD$ | 105.6031 | 105.4031 | 105.5531 | 105.4531 |
EURO€ | 115.5667 | 114.9667 | 115.3967 | 115.1367 |
POUND£ | 133.2889 | 132.4889 | 133.0389 | 132.7389 |
SWISS₣ | 107.2000 | 106.7000 | 107.0500 | 106.8500 |
INDIAN Rs. | 1.2226 | 1.2126 | 1.2196 | 1.2156 |
PAKISTAN Rs. | 0.5669 | 0.5589 | 0.5639 | 0.5619 |
IRAN Toman | 0.0039 | 0.0033 | 0.0038 | 0.0034 |
CNY¥ | 15.2786 | 14.8786 | 15.1786 | 14.9786 |
UAE DIRHAM | 28.1025 | 28.0025 | 28.0825 | 28.0225 |
SAUDI RIYAL | 26.6914 | 26.5914 | 26.6714 | 26.6114 |
Average Rates
Last updated:
Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
---|---|---|---|---|
USD$ | 103.0222 | 102.8222 | 102.9722 | 102.8722 |
EURO€ | 113.9749 | 113.3749 | 113.8049 | 113.5449 |