Exchange Rates
Last updated: 14 August 2021
Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
---|---|---|---|---|
USD$ | 82.0167 | 81.8167 | 81.9667 | 81.8667 |
EURO€ | 95.3875 | 94.7875 | 95.2175 | 94.9575 |
POUND£ | 111.3652 | 110.5652 | 111.1152 | 110.8152 |
SWISS₣ | 86.6150 | 86.1150 | 86.4650 | 86.2650 |
INDIAN Rs. | 1.1008 | 1.0908 | 1.0978 | 1.0938 |
PAKISTAN Rs. | 0.5018 | 0.4938 | 0.4988 | 0.4968 |
IRAN Toman | 0.0034 | 0.0028 | 0.0033 | 0.0029 |
CNY¥ | 12.0063 | 11.6063 | 11.9063 | 11.7063 |
UAE DIRHAM | 21.9997 | 21.8997 | 21.9797 | 21.9197 |
SAUDI RIYAL | 21.4704 | 21.3704 | 21.4504 | 21.3904 |
Average Rates
Last updated:
Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
---|---|---|---|---|
USD$ | 80.4634 | 80.2634 | 80.4134 | 80.3134 |
POUND£ | 95.180 | 94.5480 | 94.9780 | 94.7180 |