Exchange Rates
Last updated: 19 October 2024
Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
---|---|---|---|---|
USD$ | 65.1506 | 64.9506 | 65.1006 | 65.0006 |
EURO€ | 71.4845 | 70.8845 | 71.3145 | 71.0545 |
POUND£ | 84.8231 | 84.0231 | 84.5731 | 84.2731 |
SWISS₣ | 75.0361 | 74.5361 | 74.8861 | 74.6861 |
INDIAN Rs. | 0.7757 | 0.7657 | 0.7727 | 0.7687 |
PAKISTAN Rs. | 0.2373 | 0.2293 | 0.2343 | 0.2323 |
IRAN Toman | 0.0013 | 0.0007 | 0.0012 | 0.0008 |
CNY¥ | 9.9889 | 9.5889 | 9.8889 | 9.6889 |
UAE DIRHAM | 17.8525 | 17.7525 | 17.8325 | 17.7725 |
SAUDI RIYAL | 17.3856 | 17.2856 | 17.3656 | 17.3056 |
Average Rates
Last updated:
Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
---|---|---|---|---|
USD$ | 69.5508 | 69.3508 | 69.5008 | 69.4008 |
EURO€ | 76.7615 | 76.1615 | 76.5915 | 76.3315 |