Exchange Rates
Last updated: 10 November 2026
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 65.3425 | 65.1425 | 65.2925 | 65.1925 |
| EURO€ | 73.1500 | 72.5500 | 72.9800 | 72.7200 |
| POUND£ | 86.1000 | 85.3000 | 85.8500 | 85.5500 |
| SWISS₣ | 78.5000 | 78.0000 | 78.3500 | 78.1500 |
| INDIAN Rs. | 0.7404 | 0.7304 | 0.7374 | 0.7334 |
| PAKISTAN Rs. | 0.2360 | 0.2280 | 0.2330 | 0.2310 |
| IRAN Toman | 0.0007 | 0.0001 | 0.0006 | 0.0002 |
| CNY¥ | 10.3500 | 9.9500 | 10.2500 | 10.0500 |
| UAE DIRHAM | 17.8000 | 17.7000 | 17.7800 | 17.7200 |
| SAUDI RIYAL | 17.3100 | 17.2100 | 17.2900 | 17.2300 |
Average Rates
Last updated:
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 65.0424 | 64.8424 | 64.9924 | 64.8924 |
| EURO€ | 73.1177 | 72.5177 | 72.9477 | 72.6877 |