Exchange Rates
Last updated: 15 November 2026
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 65.7300 | 65.5300 | 65.6800 | 65.5800 |
| EURO€ | 72.8500 | 72.2500 | 72.6800 | 72.4200 |
| POUND£ | 86.0125 | 85.2125 | 85.7625 | 85.4625 |
| SWISS₣ | 78.4667 | 77.9667 | 78.3167 | 78.1167 |
| INDIAN Rs. | 0.7400 | 0.7300 | 0.7370 | 0.7330 |
| PAKISTAN Rs. | 0.2373 | 0.2293 | 0.2343 | 0.2323 |
| IRAN Toman | 0.0007 | 0.0001 | 0.0006 | 0.0002 |
| CNY¥ | 10.3000 | 9.9000 | 10.2000 | 10.0000 |
| UAE DIRHAM | 17.8448 | 17.7448 | 17.8248 | 17.7648 |
| SAUDI RIYAL | 17.3241 | 17.2241 | 17.3041 | 17.2441 |
Average Rates
Last updated:
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 65.0302 | 64.8302 | 64.9802 | 64.8802 |
| EURO€ | 73.4456 | 72.8456 | 73.2756 | 73.0156 |