Exchange Rates
Last updated: 17 November 2026
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 66.3500 | 66.1500 | 66.3000 | 66.2000 |
| EURO€ | 73.2056 | 72.6056 | 73.0356 | 72.7756 |
| POUND£ | 86.7875 | 85.9875 | 86.5375 | 86.2375 |
| SWISS₣ | 78.7500 | 78.2500 | 78.6000 | 78.4000 |
| INDIAN Rs. | 0.7467 | 0.7367 | 0.7437 | 0.7397 |
| PAKISTAN Rs. | 0.2398 | 0.2318 | 0.2368 | 0.2348 |
| IRAN Toman | 0.0007 | 0.0001 | 0.0006 | 0.0002 |
| CNY¥ | 10.4143 | 10.0143 | 10.3143 | 10.1143 |
| UAE DIRHAM | 17.9717 | 17.8717 | 17.9517 | 17.8917 |
| SAUDI RIYAL | 17.4567 | 17.3567 | 17.4367 | 17.3767 |
Average Rates
Last updated:
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 65.0424 | 64.8424 | 64.9924 | 64.8924 |
| EURO€ | 73.1177 | 72.5177 | 72.9477 | 72.6877 |