Exchange Rates
Last updated: 03 May 2026
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 64.6028 | 64.4028 | 64.5528 | 64.4528 |
| EURO€ | 74.3594 | 73.7594 | 74.1894 | 73.9294 |
| POUND£ | 85.5406 | 84.7406 | 85.2906 | 84.9906 |
| SWISS₣ | 82.0460 | 81.5460 | 81.8960 | 81.6960 |
| INDIAN Rs. | 0.7580 | 0.7480 | 0.7550 | 0.7510 |
| PAKISTAN Rs. | 0.2250 | 0.2170 | 0.2220 | 0.2200 |
| IRAN Toman | 0.0009 | 0.0003 | 0.0008 | 0.0004 |
| CNY¥ | 9.9109 | 9.5109 | 9.8109 | 9.6109 |
| UAE DIRHAM | 17.4667 | 17.3667 | 17.4467 | 17.3867 |
| SAUDI RIYAL | 17.0035 | 16.9035 | 16.9835 | 16.9235 |
Latest NewsAll News
DAB Holds Supreme Council Meeting
April 05, 2026- The meeting of the Supreme Council of Da Afghanistan Bank (DAB) was chaired by Noor Ahmad Agha, Head of the Council, with members in attendance, and discussed monetary. . .
DAB Holds Meeting on Expanding Electronic Payments, Digital Revenue Collection
January 11, 2026- First Deputy Governor of Da Afghanistan Bank (DAB) Sediqullah Khalid chaired a meeting with officials and representatives of the Association of Electronic Money and. . .
DAB First Deputy Governor Chairs Meeting with Heads of Commercial Banks
A meeting with the Afghanistan Banks Association (ABA) and the heads of commercial banks was held with the First Deputy Governor of Da Afghanistan Bank (DAB), Sediqullah Khalid, on the. . .

