Exchange Rates
Last updated: 31 May 2025
Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
---|---|---|---|---|
USD$ | 69.1913 | 68.9913 | 69.1413 | 69.0413 |
EURO€ | 77.4032 | 76.8032 | 77.2332 | 76.9732 |
POUND£ | 91.9771 | 91.1771 | 91.7271 | 91.4271 |
SWISS₣ | 82.1558 | 81.6558 | 82.0058 | 81.8058 |
INDIAN Rs. | 0.7842 | 0.7742 | 0.7812 | 0.7772 |
PAKISTAN Rs. | 0.2467 | 0.2387 | 0.2437 | 0.2417 |
IRAN Toman | 0.0012 | 0.0006 | 0.0011 | 0.0007 |
CNY¥ | 10.1333 | 9.7333 | 10.0333 | 9.8333 |
UAE DIRHAM | 18.6522 | 18.5522 | 18.6322 | 18.5722 |
SAUDI RIYAL | 18.1844 | 18.0844 | 18.1644 | 18.1044 |
Latest NewsAll News
DAB, MoF Ink MoU on Digital Payments
Da Afghanistan Bank (DAB) and the Ministry of Finance (MoF) signed a memorandum of understanding (MoU) regarding the transparent collection of revenues, Emirate expenditures, and. . .
DAB Governor Meets with Governor of Uzbekistan’s Central Bank
February 23, 2025 – The Governor of Da Afghanistan Bank, Noor Ahmad Agha, met with his counterpart from the Central Bank of Uzbekistan, Timur Ishmetov, during the Islamic Emirate’s high. . .
DAB Holds National Conference On Microfinance
November 13, 2024-Da Afghanistan Bank (DAB) held the National Conference on Microfinance, attended by representatives from national and international institutions, various countries’. . .