Exchange Rates
Last updated: 26 March 2025
Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
---|---|---|---|---|
USD$ | 71.3717 | 71.1717 | 71.3217 | 71.2217 |
EURO€ | 76.0013 | 75.4013 | 75.8313 | 75.5713 |
POUND£ | 90.6583 | 89.8583 | 90.4083 | 90.1083 |
SWISS₣ | 79.4833 | 78.9833 | 79.3333 | 79.1333 |
INDIAN Rs. | 0.7917 | 0.7817 | 0.7887 | 0.7847 |
PAKISTAN Rs. | 0.2553 | 0.2473 | 0.2523 | 0.2503 |
IRAN Toman | 0.0010 | 0.0004 | 0.0009 | 0.0005 |
CNY¥ | 10.2625 | 9.8625 | 10.1625 | 9.9625 |
UAE DIRHAM | 19.1867 | 19.0867 | 19.1667 | 19.1067 |
SAUDI RIYAL | 18.7467 | 18.6467 | 18.7267 | 18.6667 |
Latest NewsAll News
DAB, MoF Ink MoU on Digital Payments
Da Afghanistan Bank (DAB) and the Ministry of Finance (MoF) signed a memorandum of understanding (MoU) regarding the transparent collection of revenues, Emirate expenditures, and. . .
DAB Governor Meets with Governor of Uzbekistan’s Central Bank
February 23, 2025 – The Governor of Da Afghanistan Bank, Noor Ahmad Agha, met with his counterpart from the Central Bank of Uzbekistan, Timur Ishmetov, during the Islamic Emirate’s high. . .
DAB Holds National Conference On Microfinance
November 13, 2024-Da Afghanistan Bank (DAB) held the National Conference on Microfinance, attended by representatives from national and international institutions, various countries’. . .