Exchange Rates
Last updated: 22 April 2026
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 64.7667 | 64.5667 | 64.7167 | 64.6167 |
| EURO€ | 74.2888 | 73.6888 | 74.1188 | 73.8588 |
| POUND£ | 85.5700 | 84.7700 | 85.3200 | 85.0200 |
| SWISS₣ | 82.1667 | 81.6667 | 82.0167 | 81.8167 |
| INDIAN Rs. | 0.7550 | 0.7450 | 0.7520 | 0.7480 |
| PAKISTAN Rs. | 0.2227 | 0.2147 | 0.2197 | 0.2177 |
| IRAN Toman | 0.0010 | 0.0004 | 0.0009 | 0.0005 |
| CNY¥ | 9.8317 | 9.4317 | 9.7317 | 9.5317 |
| UAE DIRHAM | 17.5088 | 17.4088 | 17.4888 | 17.4288 |
| SAUDI RIYAL | 16.9863 | 16.8863 | 16.9663 | 16.9063 |
Latest NewsAll News
DAB Holds Supreme Council Meeting
April 05, 2026- The meeting of the Supreme Council of Da Afghanistan Bank (DAB) was chaired by Noor Ahmad Agha, Head of the Council, with members in attendance, and discussed monetary. . .
DAB Holds Meeting on Expanding Electronic Payments, Digital Revenue Collection
January 11, 2026- First Deputy Governor of Da Afghanistan Bank (DAB) Sediqullah Khalid chaired a meeting with officials and representatives of the Association of Electronic Money and. . .
DAB First Deputy Governor Chairs Meeting with Heads of Commercial Banks
A meeting with the Afghanistan Banks Association (ABA) and the heads of commercial banks was held with the First Deputy Governor of Da Afghanistan Bank (DAB), Sediqullah Khalid, on the. . .

