Exchange Rates
Last updated: 21 March 2025
Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
---|---|---|---|---|
USD$ | 70.7250 | 70.5250 | 70.6750 | 70.5750 |
EURO€ | 75.9457 | 75.3457 | 75.7757 | 75.5157 |
POUND£ | 90.6040 | 89.8040 | 90.3540 | 90.0540 |
SWISS₣ | 79.5275 | 79.0275 | 79.3775 | 79.1775 |
INDIAN Rs. | 0.7950 | 0.7850 | 0.7920 | 0.7880 |
PAKISTAN Rs. | 0.2549 | 0.2469 | 0.2519 | 0.2499 |
IRAN Toman | 0.0011 | 0.0005 | 0.0010 | 0.0006 |
CNY¥ | 10.3179 | 9.9179 | 10.2179 | 10.0179 |
UAE DIRHAM | 19.2810 | 19.1810 | 19.2610 | 19.2010 |
SAUDI RIYAL | 18.6214 | 18.5214 | 18.6014 | 18.5414 |
Latest NewsAll News
DAB, MoF Ink MoU on Digital Payments
Da Afghanistan Bank (DAB) and the Ministry of Finance (MoF) signed a memorandum of understanding (MoU) regarding the transparent collection of revenues, Emirate expenditures, and. . .
DAB Governor Meets with Governor of Uzbekistan’s Central Bank
February 23, 2025 – The Governor of Da Afghanistan Bank, Noor Ahmad Agha, met with his counterpart from the Central Bank of Uzbekistan, Timur Ishmetov, during the Islamic Emirate’s high. . .
DAB Holds National Conference On Microfinance
November 13, 2024-Da Afghanistan Bank (DAB) held the National Conference on Microfinance, attended by representatives from national and international institutions, various countries’. . .