Exhange rates
Last updated: 06 Aug 2019
Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
---|---|---|---|---|
USD$ | 78.4250 | 78.2250 | 78.3750 | 78.2750 |
EURO€ | 87.7711 | 87.1711 | 87.6011 | 87.3411 |
POUND£ | 94.6325 | 93.8325 | 94.3825 | 94.0825 |
SWISS₣ | 78.7207 | 78.2207 | 78.5707 | 78.3707 |
INDIAN Rs. | 1.1487 | 1.1387 | 1.1457 | 1.1417 |
PAKISTAN Rs. | 0.5009 | 0.4929 | 0.4979 | 0.4959 |
IRAN Toman | 0.0065 | 0.0059 | 0.0064 | 0.0060 |
CNY¥ | 11.5510 | 11.1510 | 11.4510 | 11.2510 |
UAE DIRHAM | 21.2773 | 21.1773 | 21.2573 | 21.1973 |
SAUDI RIYAL | 20.7255 | 20.6255 | 20.7055 | 20.6455 |
Average Rates
Last updated: 06 Aug 2019
Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
---|---|---|---|---|
USD$ | 80.1016 | 79.9016 | 80.0516 | 79.9516 |
EURO€ | 90.1196 | 89.5196 | 89.8596 | 89.5996 |