Exhange rates
Last updated: 08 Apr 2020
Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
---|---|---|---|---|
USD$ | 76.2250 | 76.0250 | 76.1750 | 76.0750 |
EURO€ | 82.3688 | 81.7688 | 82.1988 | 81.9388 |
POUND£ | 93.2188 | 92.4188 | 92.9688 | 92.6688 |
SWISS₣ | 76.3313 | 75.8313 | 76.1813 | 75.9813 |
INDIAN Rs. | 0.9825 | 0.9725 | 0.9795 | 0.9755 |
PAKISTAN Rs. | 0.4765 | 0.4685 | 0.4735 | 0.4715 |
IRAN Toman | 0.0051 | 0.0045 | 0.0050 | 0.0046 |
CNY¥ | 10.9438 | 10.5438 | 10.8438 | 10.6438 |
UAE DIRHAM | 20.2600 | 20.1600 | 20.2400 | 20.1800 |
SAUDI RIYAL | 19.6530 | 19.5530 | 19.6330 | 19.5730 |
Average Rates
Last updated: 08 Apr 2020
Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
---|---|---|---|---|
USD$ | 76.2661 | 76.0661 | 76.2161 | 76.1161 |
EURO€ | 84.0138 | 83.4138 | 83.8438 | 83.5838 |