Exchange Rates
Last updated: 08 June 2026
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 64.2967 | 64.0967 | 64.2467 | 64.1467 |
| EURO€ | 73.7064 | 73.1064 | 73.5364 | 73.2764 |
| POUND£ | 85.6605 | 84.8605 | 85.4105 | 85.1105 |
| SWISS₣ | 81.4850 | 80.9850 | 81.3350 | 81.1350 |
| INDIAN Rs. | 0.7544 | 0.7444 | 0.7514 | 0.7474 |
| PAKISTAN Rs. | 0.2260 | 0.2180 | 0.2230 | 0.2210 |
| IRAN Toman | 0.0008 | 0.0002 | 0.0007 | 0.0003 |
| CNY¥ | 9.9100 | 9.5100 | 9.8100 | 9.6100 |
| UAE DIRHAM | 17.3767 | 17.2767 | 17.3567 | 17.2967 |
| SAUDI RIYAL | 16.7663 | 16.6663 | 16.7463 | 16.6863 |
Latest NewsAll News
DAB Holds Supreme Council Meeting
April 05, 2026- The meeting of the Supreme Council of Da Afghanistan Bank (DAB) was chaired by Noor Ahmad Agha, Head of the Council, with members in attendance, and discussed monetary. . .
DAB Holds Meeting on Expanding Electronic Payments, Digital Revenue Collection
January 11, 2026- First Deputy Governor of Da Afghanistan Bank (DAB) Sediqullah Khalid chaired a meeting with officials and representatives of the Association of Electronic Money and. . .
DAB First Deputy Governor Chairs Meeting with Heads of Commercial Banks
A meeting with the Afghanistan Banks Association (ABA) and the heads of commercial banks was held with the First Deputy Governor of Da Afghanistan Bank (DAB), Sediqullah Khalid, on the. . .

