Date: 22 December 2020
7 days |
|
---|---|
Action Number | 693 |
Date | 22 Dec 2020 |
Security Number | 2133 |
Announced Amount | 1000000000 |
Total Bid Amount | 6750000000 |
Amount Auctioned | 5200000000 |
Winning Bad Rates | 0.750%-0.849%-0.850% |
Weighed Average of Winning Rates | 0.846% |
Number of Bidders | 8 |
Number of Winning Bidders | 7 |
Cut Off Rate | 0.850% |
Highest Rate | 0.900% |
28 days |
|
---|---|
Action Number | 693 |
Date | 22 Dec 2020 |
Security Number | 2134 |
Announced Amount | 1000000000 |
Total Bid Amount | 600000000 |
Amount Auctioned | 600000000 |
Winning Bad Rates | 1.249%-1.250%- |
Weighed Average of Winning Rates | 1.250% |
Number of Bidders | 4 |
Number of Winning Bidders | 4 |
Cut Off Rate | 1.250% |
Highest Rate | 1.250% |
91 days |
|
---|---|
Action Number | 693 |
Date | 22 Dec 2020 |
Security Number | 2135 |
Announced Amount | 1500000000 |
Total Bid Amount | 300000000 |
Amount Auctioned | 300000000 |
Winning Bad Rates | 1.509%-1.510%-1.760% |
Weighed Average of Winning Rates | 1.676% |
Number of Bidders | 2 |
Number of Winning Bidders | 2 |
Cut Off Rate | 1.760% |
Highest Rate | 1.760% |
182 days | |
---|---|
Action Number | 693 |
Date | 22 Dec 2020 |
Security Number | 2136 |
Announced Amount | 1500000000 |
Total Bid Amount | 50000000 |
Amount Auctioned | 50000000 |
Winning Bad Rates | 1.789%-1.790% |
Weighed Average of Winning Rates | 1.789% |
Number of Bidders | 1 |
Number of Winning Bidders | 1 |
Cut Off Rate | 1.790% |
Highest Rate | 1.790% |
364 days | |
---|---|
Action Number | 693 |
Date | 22 Dec 2020 |
Security Number | 2137 |
Announced Amount | 1500000000 |
Total Bid Amount | 550000000 |
Amount Auctioned | 500000000 |
Winning Bad Rates | 3.799%-3.800%- |
Weighed Average of Winning Rates | 3.800% |
Number of Bidders | 4 |
Number of Winning Bidders | 3 |
Cut Off Rate | 3.800% |
Highest Rate | 3.850% |