Date: سهشنبه ۱۴۰۰/۵/۱۹ - ۰:۰
7 days |
|
---|---|
Action Number | 725 |
Date | 10/08/2021 |
Security Number | 2292 |
Announced Amount | 1000000000 |
Total Bid Amount | 1025000000 |
Amount Auctioned | 225000000 |
Winning Bad Rates | 7.000%-7.010% |
Weighed Average of Winning Rates | 7.005% |
Number of Bidders | 4 |
Number of Winning Bidders | 2 |
Cut Off Rate | 7.010% |
Highest Rate | 7.010% |
28 days |
|
---|---|
Action Number | 725 |
Date | 10/08/2021 |
Security Number | 2293 |
Announced Amount | 250000000 |
Total Bid Amount | 655000000 |
Amount Auctioned | 55000000 |
Winning Bad Rates | 8.000% |
Weighed Average of Winning Rates | 8.000% |
Number of Bidders | 3 |
Number of Winning Bidders | 1 |
Cut Off Rate | 8.000% |
Highest Rate | 8.000% |
91 days |
|
---|---|
Action Number | 725 |
Date | 10/08/2021 |
Security Number | 2294 |
Announced Amount | 500000000 |
Total Bid Amount | 200000000 |
Amount Auctioned | 0 |
Winning Bad Rates | 0 |
Weighed Average of Winning Rates | 0 |
Number of Bidders | 1 |
Number of Winning Bidders | 0 |
Cut Off Rate | 8.990% |
Highest Rate | 8.990% |
182 days | |
---|---|
Action Number | 725 |
Date | 10/08/2021 |
Security Number | 2295 |
Announced Amount | 500000000 |
Total Bid Amount | 0 |
Amount Auctioned | 0 |
Winning Bad Rates | 0 |
Weighed Average of Winning Rates | 0 |
Number of Bidders | 0 |
Number of Winning Bidders | 0 |
Cut Off Rate | 0 |
Highest Rate | 0 |
364 days | |
---|---|
Action Number | 725 |
Date | 10/08/2021 |
Security Number | 2296 |
Announced Amount | 500000000 |
Total Bid Amount | 0 |
Amount Auctioned | 0 |
Winning Bad Rates | 0 |
Weighed Average of Winning Rates | 0 |
Number of Bidders | 1 |
Number of Winning Bidders | 0 |
Cut Off Rate | 0 |
Highest Rate | 0 |