Exchange Rates
Last updated: 01 January 2025
Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
---|---|---|---|---|
USD$ | 70.6500 | 70.4500 | 70.6000 | 70.5000 |
EURO€ | 73.6690 | 73.0690 | 73.4990 | 73.2390 |
POUND£ | 87.9556 | 87.1556 | 87.7056 | 87.4056 |
SWISS₣ | 77.3056 | 76.8056 | 77.1556 | 76.9556 |
INDIAN Rs. | 0.7910 | 0.7810 | 0.7880 | 0.7840 |
PAKISTAN Rs. | 0.2528 | 0.2448 | 0.2498 | 0.2478 |
IRAN Toman | 0.0012 | 0.0006 | 0.0011 | 0.0007 |
CNY¥ | 10.3227 | 9.9227 | 10.2227 | 10.0227 |
UAE DIRHAM | 19.3000 | 19.2000 | 19.2800 | 19.2200 |
SAUDI RIYAL | 18.7895 | 18.6895 | 18.7695 | 18.7095 |
Average Rates
Last updated:
Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
---|---|---|---|---|
USD$ | 69.9771 | 69.7771 | 69.9271 | 69.8271 |
EURO€ | 73.9695 | 73.3695 | 73.7995 | 73.5395 |