Exchange Rates

Last updated: 28 January 2025

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 78.7635 78.5635 78.7135 78.6135
EURO€ 81.7688 81.1688 81.5988 81.3388
POUND£ 97.0958 96.2958 96.8458 96.5458
SWISS₣ 85.6962 85.1962 85.5462 85.3462
INDIAN Rs. 0.8259 0.8159 0.8229 0.8189
PAKISTAN Rs. 0.2769 0.2689 0.2739 0.2719
IRAN Toman 0.0012 0.0006 0.0011 0.0007
CNY¥ 10.8000 10.4000 10.7000 10.5000
UAE DIRHAM 21.4521 21.3521 21.4321 21.3721
SAUDI RIYAL 20.7327 20.6327 20.7127 20.6527

Average Rates

Last updated:

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 69.9771 69.7771 69.9271 69.8271
EURO€ 73.9695 73.3695 73.7995 73.5395