Exchange Rates
Last updated: 02 April 2025
Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
---|---|---|---|---|
USD$ | 71.6967 | 71.4967 | 71.6467 | 71.5467 |
EURO€ | 75.9833 | 75.3833 | 75.8133 | 75.5533 |
POUND£ | 90.7750 | 89.9750 | 90.5250 | 90.2250 |
SWISS₣ | 79.8000 | 79.3000 | 79.6500 | 79.4500 |
INDIAN Rs. | 0.7867 | 0.7767 | 0.7837 | 0.7797 |
PAKISTAN Rs. | 0.2553 | 0.2473 | 0.2523 | 0.2503 |
IRAN Toman | 0.0010 | 0.0004 | 0.0009 | 0.0005 |
CNY¥ | 10.1167 | 9.7167 | 10.0167 | 9.8167 |
UAE DIRHAM | 19.3300 | 19.2300 | 19.3100 | 19.2500 |
SAUDI RIYAL | 18.7500 | 18.6500 | 18.7300 | 18.6700 |
Latest NewsAll News
DAB, MoF Ink MoU on Digital Payments
Da Afghanistan Bank (DAB) and the Ministry of Finance (MoF) signed a memorandum of understanding (MoU) regarding the transparent collection of revenues, Emirate expenditures, and. . .
DAB Governor Meets with Governor of Uzbekistan’s Central Bank
February 23, 2025 – The Governor of Da Afghanistan Bank, Noor Ahmad Agha, met with his counterpart from the Central Bank of Uzbekistan, Timur Ishmetov, during the Islamic Emirate’s high. . .
DAB Holds National Conference On Microfinance
November 13, 2024-Da Afghanistan Bank (DAB) held the National Conference on Microfinance, attended by representatives from national and international institutions, various countries’. . .