Exchange Rates
Last updated: 27 December 2024
Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
---|---|---|---|---|
USD$ | 70.3513 | 70.1513 | 70.3013 | 70.2013 |
EURO€ | 73.9250 | 73.3250 | 73.7550 | 73.4950 |
POUND£ | 87.9005 | 87.1005 | 87.6505 | 87.3505 |
SWISS₣ | 77.9231 | 77.4231 | 77.7731 | 77.5731 |
INDIAN Rs. | 0.7949 | 0.7849 | 0.7919 | 0.7879 |
PAKISTAN Rs. | 0.2517 | 0.2437 | 0.2487 | 0.2467 |
IRAN Toman | 0.0013 | 0.0007 | 0.0012 | 0.0008 |
CNY¥ | 10.2972 | 9.8972 | 10.1972 | 9.9972 |
UAE DIRHAM | 19.1929 | 19.0929 | 19.1729 | 19.1129 |
SAUDI RIYAL | 18.6546 | 18.5546 | 18.6346 | 18.5746 |
Latest NewsAll News
DAB Holds National Conference On Microfinance
November 13, 2024-Da Afghanistan Bank (DAB) held the National Conference on Microfinance, attended by representatives from national and international institutions, various countries’. . .
DAB Governor Attends AAOIFI Annual Conference in Bahrain
The governor of Da Afghanistan Bank, Mr. Noor Ahmad Agha, and his accompanying delegation attended the 19th annual Islamic banking and finance conference of the Accounting and Auditing. . .
DAB shares Last Year’s Significant Achievements with Nation
The officials of Da Afghanistan Bank (DAB) shared its achievements and performances with the nation in the Government Accountability to the Nation program in the Government Media and. . .