Exchange Rates
Last updated: 16 May 2026
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 63.8146 | 63.6146 | 63.7646 | 63.6646 |
| EURO€ | 73.8550 | 73.2550 | 73.6850 | 73.4250 |
| POUND£ | 85.3105 | 84.5105 | 85.0605 | 84.7605 |
| SWISS₣ | 81.5949 | 81.0949 | 81.4449 | 81.2449 |
| INDIAN Rs. | 0.7421 | 0.7321 | 0.7391 | 0.7351 |
| PAKISTAN Rs. | 0.2242 | 0.2162 | 0.2212 | 0.2192 |
| IRAN Toman | 0.0009 | 0.0003 | 0.0008 | 0.0004 |
| CNY¥ | 9.8870 | 9.4870 | 9.7870 | 9.5870 |
| UAE DIRHAM | 17.4212 | 17.3212 | 17.4012 | 17.3412 |
| SAUDI RIYAL | 16.7706 | 16.6706 | 16.7506 | 16.6906 |
Latest NewsAll News
DAB Holds Supreme Council Meeting
April 05, 2026- The meeting of the Supreme Council of Da Afghanistan Bank (DAB) was chaired by Noor Ahmad Agha, Head of the Council, with members in attendance, and discussed monetary. . .
DAB Holds Meeting on Expanding Electronic Payments, Digital Revenue Collection
January 11, 2026- First Deputy Governor of Da Afghanistan Bank (DAB) Sediqullah Khalid chaired a meeting with officials and representatives of the Association of Electronic Money and. . .
DAB First Deputy Governor Chairs Meeting with Heads of Commercial Banks
A meeting with the Afghanistan Banks Association (ABA) and the heads of commercial banks was held with the First Deputy Governor of Da Afghanistan Bank (DAB), Sediqullah Khalid, on the. . .

