Exchange Rates
Last updated: 21 December 2024
Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
---|---|---|---|---|
USD$ | 70.5000 | 70.3000 | 70.4500 | 70.3500 |
EURO€ | 74.4350 | 73.8350 | 74.2650 | 74.0050 |
POUND£ | 88.5583 | 87.7583 | 88.3083 | 88.0083 |
SWISS₣ | 78.3450 | 77.8450 | 78.1950 | 77.9950 |
INDIAN Rs. | 0.7944 | 0.7844 | 0.7914 | 0.7874 |
PAKISTAN Rs. | 0.2519 | 0.2439 | 0.2489 | 0.2469 |
IRAN Toman | 0.0013 | 0.0007 | 0.0012 | 0.0008 |
CNY¥ | 10.3393 | 9.9393 | 10.2393 | 10.0393 |
UAE DIRHAM | 19.1583 | 19.0583 | 19.1383 | 19.0783 |
SAUDI RIYAL | 18.6714 | 18.5714 | 18.6514 | 18.5914 |
Latest NewsAll News
DAB Holds National Conference On Microfinance
November 13, 2024-Da Afghanistan Bank (DAB) held the National Conference on Microfinance, attended by representatives from national and international institutions, various countries’. . .
DAB Governor Attends AAOIFI Annual Conference in Bahrain
The governor of Da Afghanistan Bank, Mr. Noor Ahmad Agha, and his accompanying delegation attended the 19th annual Islamic banking and finance conference of the Accounting and Auditing. . .
DAB shares Last Year’s Significant Achievements with Nation
The officials of Da Afghanistan Bank (DAB) shared its achievements and performances with the nation in the Government Accountability to the Nation program in the Government Media and. . .