Exchange Rates
Last updated: 30 December 2024
Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
---|---|---|---|---|
USD$ | 70.5479 | 70.3479 | 70.4979 | 70.3979 |
EURO€ | 74.1521 | 73.5521 | 73.9821 | 73.7221 |
POUND£ | 88.1400 | 87.3400 | 87.8900 | 87.5900 |
SWISS₣ | 77.6513 | 77.1513 | 77.5013 | 77.3013 |
INDIAN Rs. | 0.7914 | 0.7814 | 0.7884 | 0.7844 |
PAKISTAN Rs. | 0.2529 | 0.2449 | 0.2499 | 0.2479 |
IRAN Toman | 0.0012 | 0.0006 | 0.0011 | 0.0007 |
CNY¥ | 10.3407 | 9.9407 | 10.2407 | 10.0407 |
UAE DIRHAM | 19.2386 | 19.1386 | 19.2186 | 19.1586 |
SAUDI RIYAL | 18.7439 | 18.6439 | 18.7239 | 18.6639 |
Latest NewsAll News
DAB Holds National Conference On Microfinance
November 13, 2024-Da Afghanistan Bank (DAB) held the National Conference on Microfinance, attended by representatives from national and international institutions, various countries’. . .
DAB Governor Attends AAOIFI Annual Conference in Bahrain
The governor of Da Afghanistan Bank, Mr. Noor Ahmad Agha, and his accompanying delegation attended the 19th annual Islamic banking and finance conference of the Accounting and Auditing. . .
DAB shares Last Year’s Significant Achievements with Nation
The officials of Da Afghanistan Bank (DAB) shared its achievements and performances with the nation in the Government Accountability to the Nation program in the Government Media and. . .