Exchange Rates
Last updated: 26 April 2026
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 64.4375 | 64.2375 | 64.3875 | 64.2875 |
| EURO€ | 73.8875 | 73.2875 | 73.7175 | 73.4575 |
| POUND£ | 85.0667 | 84.2667 | 84.8167 | 84.5167 |
| SWISS₣ | 81.9525 | 81.4525 | 81.8025 | 81.6025 |
| INDIAN Rs. | 0.7500 | 0.7400 | 0.7470 | 0.7430 |
| PAKISTAN Rs. | 0.2221 | 0.2141 | 0.2191 | 0.2171 |
| IRAN Toman | 0.0009 | 0.0003 | 0.0008 | 0.0004 |
| CNY¥ | 9.8200 | 9.4200 | 9.7200 | 9.5200 |
| UAE DIRHAM | 17.4325 | 17.3325 | 17.4125 | 17.3525 |
| SAUDI RIYAL | 16.9688 | 16.8688 | 16.9488 | 16.8888 |
Latest NewsAll News
DAB Holds Supreme Council Meeting
April 05, 2026- The meeting of the Supreme Council of Da Afghanistan Bank (DAB) was chaired by Noor Ahmad Agha, Head of the Council, with members in attendance, and discussed monetary. . .
DAB Holds Meeting on Expanding Electronic Payments, Digital Revenue Collection
January 11, 2026- First Deputy Governor of Da Afghanistan Bank (DAB) Sediqullah Khalid chaired a meeting with officials and representatives of the Association of Electronic Money and. . .
DAB First Deputy Governor Chairs Meeting with Heads of Commercial Banks
A meeting with the Afghanistan Banks Association (ABA) and the heads of commercial banks was held with the First Deputy Governor of Da Afghanistan Bank (DAB), Sediqullah Khalid, on the. . .

