Exchange Rates
Last updated: 16 May 2026
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 63.8367 | 63.6367 | 63.7867 | 63.6867 |
| EURO€ | 73.6496 | 73.0496 | 73.4796 | 73.2196 |
| POUND£ | 85.4276 | 84.6276 | 85.1776 | 84.8776 |
| SWISS₣ | 81.6245 | 81.1245 | 81.4745 | 81.2745 |
| INDIAN Rs. | 0.7519 | 0.7419 | 0.7489 | 0.7449 |
| PAKISTAN Rs. | 0.2247 | 0.2167 | 0.2217 | 0.2197 |
| IRAN Toman | 0.0009 | 0.0003 | 0.0008 | 0.0004 |
| CNY¥ | 9.9242 | 9.5242 | 9.8242 | 9.6242 |
| UAE DIRHAM | 17.3767 | 17.2767 | 17.3567 | 17.2967 |
| SAUDI RIYAL | 16.7449 | 16.6449 | 16.7249 | 16.6649 |
Latest NewsAll News
DAB Holds Supreme Council Meeting
April 05, 2026- The meeting of the Supreme Council of Da Afghanistan Bank (DAB) was chaired by Noor Ahmad Agha, Head of the Council, with members in attendance, and discussed monetary. . .
DAB Holds Meeting on Expanding Electronic Payments, Digital Revenue Collection
January 11, 2026- First Deputy Governor of Da Afghanistan Bank (DAB) Sediqullah Khalid chaired a meeting with officials and representatives of the Association of Electronic Money and. . .
DAB First Deputy Governor Chairs Meeting with Heads of Commercial Banks
A meeting with the Afghanistan Banks Association (ABA) and the heads of commercial banks was held with the First Deputy Governor of Da Afghanistan Bank (DAB), Sediqullah Khalid, on the. . .

