Exchange Rates
Last updated: 11 March 2025
Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
---|---|---|---|---|
USD$ | 70.8910 | 70.6910 | 70.8410 | 70.7410 |
EURO€ | 75.9644 | 75.3644 | 75.7944 | 75.5344 |
POUND£ | 90.5061 | 89.7061 | 90.2561 | 89.9561 |
SWISS₣ | 79.3243 | 78.8243 | 79.1743 | 78.9743 |
INDIAN Rs. | 0.7919 | 0.7819 | 0.7889 | 0.7849 |
PAKISTAN Rs. | 0.2561 | 0.2481 | 0.2531 | 0.2511 |
IRAN Toman | 0.0011 | 0.0005 | 0.0010 | 0.0006 |
CNY¥ | 10.1744 | 9.7744 | 10.0744 | 9.8744 |
UAE DIRHAM | 19.2979 | 19.1979 | 19.2779 | 19.2179 |
SAUDI RIYAL | 18.6944 | 18.5944 | 18.6744 | 18.6144 |
Latest NewsAll News
DAB Governor Meets with Governor of Uzbekistan’s Central Bank
February 23, 2025 – The Governor of Da Afghanistan Bank, Noor Ahmad Agha, met with his counterpart from the Central Bank of Uzbekistan, Timur Ishmetov, during the Islamic Emirate’s high. . .
DAB Holds National Conference On Microfinance
November 13, 2024-Da Afghanistan Bank (DAB) held the National Conference on Microfinance, attended by representatives from national and international institutions, various countries’. . .
DAB Governor Attends AAOIFI Annual Conference in Bahrain
The governor of Da Afghanistan Bank, Mr. Noor Ahmad Agha, and his accompanying delegation attended the 19th annual Islamic banking and finance conference of the Accounting and Auditing. . .