Exchange Rates
Last updated: 21 November 2025
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 66.4757 | 66.2757 | 66.4257 | 66.3257 |
| EURO€ | 76.5000 | 75.9000 | 76.3300 | 76.0700 |
| POUND£ | 88.7000 | 87.9000 | 88.4500 | 88.1500 |
| SWISS₣ | 81.8100 | 81.3100 | 81.6600 | 81.4600 |
| INDIAN Rs. | 0.7700 | 0.7600 | 0.7670 | 0.7630 |
| PAKISTAN Rs. | 0.2319 | 0.2239 | 0.2289 | 0.2269 |
| IRAN Toman | 0.0009 | 0.0003 | 0.0008 | 0.0004 |
| CNY¥ | 9.9000 | 9.5000 | 9.8000 | 9.6000 |
| UAE DIRHAM | 18.0250 | 17.9250 | 18.0050 | 17.9450 |
| SAUDI RIYAL | 17.5350 | 17.4350 | 17.5150 | 17.4550 |
Latest NewsAll News
First Deputy Governor Meets with Turkey’s TKBB Secretary General
The First Deputy Governor of Da Afghanistan Bank (DAB), Sediqullah Khalid, during his visit to Turkey, met with Ismail Vural, the Secretary General of the Participation Banks. . .
DAB Reports on Major Achievements, Performances Over Past Year
July 23, 2025 – Officials from Da Afghanistan Bank (DAB) presented the institution’s key achievements over the past year during the Government Accountability to the Nation program at. . .
IFSB 23rd Annual Meeting in Rabat, Morocco
The Acting Governor of Da Afghanistan Bank, Noor Ahmad Agha, along with his accompanying delegation, participated in the 23rd annual meeting of the Islamic Financial Services Board. . .

