Exchange Rates
Last updated: 05 May 2026
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 64.5675 | 64.3675 | 64.5175 | 64.4175 |
| EURO€ | 74.3900 | 73.7900 | 74.2200 | 73.9600 |
| POUND£ | 85.6975 | 84.8975 | 85.4475 | 85.1475 |
| SWISS₣ | 81.8320 | 81.3320 | 81.6820 | 81.4820 |
| INDIAN Rs. | 0.7524 | 0.7424 | 0.7494 | 0.7454 |
| PAKISTAN Rs. | 0.2251 | 0.2171 | 0.2221 | 0.2201 |
| IRAN Toman | 0.0009 | 0.0003 | 0.0008 | 0.0004 |
| CNY¥ | 9.8833 | 9.4833 | 9.7833 | 9.5833 |
| UAE DIRHAM | 17.4925 | 17.3925 | 17.4725 | 17.4125 |
| SAUDI RIYAL | 17.0329 | 16.9329 | 17.0129 | 16.9529 |
Latest NewsAll News
DAB Holds Supreme Council Meeting
April 05, 2026- The meeting of the Supreme Council of Da Afghanistan Bank (DAB) was chaired by Noor Ahmad Agha, Head of the Council, with members in attendance, and discussed monetary. . .
DAB Holds Meeting on Expanding Electronic Payments, Digital Revenue Collection
January 11, 2026- First Deputy Governor of Da Afghanistan Bank (DAB) Sediqullah Khalid chaired a meeting with officials and representatives of the Association of Electronic Money and. . .
DAB First Deputy Governor Chairs Meeting with Heads of Commercial Banks
A meeting with the Afghanistan Banks Association (ABA) and the heads of commercial banks was held with the First Deputy Governor of Da Afghanistan Bank (DAB), Sediqullah Khalid, on the. . .

