Exchange Rates
Last updated: 04 May 2026
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 64.5910 | 64.3910 | 64.5410 | 64.4410 |
| EURO€ | 74.4400 | 73.8400 | 74.2700 | 74.0100 |
| POUND£ | 85.6625 | 84.8625 | 85.4125 | 85.1125 |
| SWISS₣ | 81.8600 | 81.3600 | 81.7100 | 81.5100 |
| INDIAN Rs. | 0.7567 | 0.7467 | 0.7537 | 0.7497 |
| PAKISTAN Rs. | 0.2244 | 0.2164 | 0.2214 | 0.2194 |
| IRAN Toman | 0.0009 | 0.0003 | 0.0008 | 0.0004 |
| CNY¥ | 9.8700 | 9.4700 | 9.7700 | 9.5700 |
| UAE DIRHAM | 17.4325 | 17.3325 | 17.4125 | 17.3525 |
| SAUDI RIYAL | 17.0090 | 16.9090 | 16.9890 | 16.9290 |
Latest NewsAll News
DAB Holds Supreme Council Meeting
April 05, 2026- The meeting of the Supreme Council of Da Afghanistan Bank (DAB) was chaired by Noor Ahmad Agha, Head of the Council, with members in attendance, and discussed monetary. . .
DAB Holds Meeting on Expanding Electronic Payments, Digital Revenue Collection
January 11, 2026- First Deputy Governor of Da Afghanistan Bank (DAB) Sediqullah Khalid chaired a meeting with officials and representatives of the Association of Electronic Money and. . .
DAB First Deputy Governor Chairs Meeting with Heads of Commercial Banks
A meeting with the Afghanistan Banks Association (ABA) and the heads of commercial banks was held with the First Deputy Governor of Da Afghanistan Bank (DAB), Sediqullah Khalid, on the. . .

