Exchange Rates
Last updated: 08 February 2023
Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
---|---|---|---|---|
USD$ | 90.0225 | 89.8225 | 89.9725 | 89.8725 |
EURO€ | 96.8600 | 96.2600 | 96.6900 | 96.4300 |
POUND£ | 108.4714 | 107.6714 | 108.2214 | 107.9214 |
SWISS₣ | 96.2621 | 95.7621 | 96.1121 | 95.9121 |
INDIAN Rs. | 1.0467 | 1.0367 | 1.0437 | 1.0397 |
PAKISTAN Rs. | 0.3359 | 0.3279 | 0.3329 | 0.3309 |
IRAN Toman | 0.0024 | 0.0018 | 0.0023 | 0.0019 |
CNY¥ | 13.1150 | 12.7150 | 13.0150 | 12.8150 |
UAE DIRHAM | 24.5339 | 24.4339 | 24.5139 | 24.4539 |
SAUDI RIYAL | 23.8544 | 23.7544 | 23.8344 | 23.7744 |
Latest NewsAll News
The Second meeting of working committee of higher Commission for Anti Money Laundering was held
December 14, 2022 – Pursuant to article 34 of the Anti-money Laundering and Proceeds of Crimes law, The Second meeting of working committee of higher Commission for Anti Money. . .
DAB Holds Meeting with UN Secretary-General’s Special Representative for Afghanistan
December 08, 2022- Acting Governor of Da Afghanistan Bank, Mr. Abdul Qahir (Haji Idres) met with Ms. Roza Otunbayeva, United Nations’ Special Representative for Afghanistan and Head of. . .
Da Afghanistan Bank Is Committed to Retaining and Promoting Professional and Experienced Staff
November 20, 2022 - Taking into account the principles of job rotation and promotion, Da Afghanistan Bank recently brought a series of changes to the responsibilities of a number of. . .