Exchange Rates
Last updated: 27 February 2021
Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
---|---|---|---|---|
USD$ | 77.6405 | 77.4405 | 77.5905 | 77.4905 |
EURO€ | 93.9695 | 93.3695 | 93.7995 | 93.5395 |
POUND£ | 107.9228 | 107.1228 | 107.6728 | 107.3728 |
SWISS₣ | 84.9738 | 84.4738 | 84.8238 | 84.6238 |
INDIAN Rs. | 1.0659 | 1.0559 | 1.0629 | 1.0589 |
PAKISTAN Rs. | 0.4880 | 0.4800 | 0.4850 | 0.4830 |
IRAN Toman | 0.0037 | 0.0031 | 0.0036 | 0.0032 |
CNY¥ | 11.8963 | 11.4963 | 11.7963 | 11.5963 |
UAE DIRHAM | 21.1831 | 21.0831 | 21.1631 | 21.1031 |
SAUDI RIYAL | 20.6680 | 20.5680 | 20.6480 | 20.5880 |
Latest NewsAll News
In the next six months you’ll be able to make your payments through mobile phone throughout the country
February 22, 2020 – Recently, Da Afghanistan Bank accomplished considerable achievements in digitalizing the payments and connecting the revenue and customs offices of the Ministry of. . .
The President appreciated the achievements of the acting Governor of Da Afghanistan Bank during the workshop on implementation of commitments of the Geneva conference 2020
February 18, 2021 – His Highness, Mohammad Ashraf Ghani, the President of the Islamic Republic of Afghanistan expressed his appreciation for the performance and achievements of Mr.. . .
Press Release
February 06, 2021
Based on its commitment with the international partners, and for the purpose of combating money laundering and terrorism financing, Da Afghanistan Bank has taken the. . .