Exchange Rates
Last updated: 24 April 2025
Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
---|---|---|---|---|
USD$ | 71.2739 | 71.0736 | 71.2236 | 71.1236 |
EURO€ | 80.1100 | 79.5100 | 79.9400 | 79.6800 |
POUND£ | 93.3607 | 92.5607 | 93.1107 | 92.8107 |
SWISS₣ | 86.1667 | 85.6667 | 86.0167 | 85.8167 |
INDIAN Rs. | 0.7993 | 0.7893 | 0.7963 | 0.7923 |
PAKISTAN Rs. | 0.2530 | 0.2450 | 0.2500 | 0.2480 |
IRAN Toman | 0.0013 | 0.0007 | 0.0012 | 0.0008 |
CNY¥ | 10.2956 | 9.8956 | 10.1956 | 9.9956 |
UAE DIRHAM | 19.5143 | 19.4143 | 19.4943 | 19.4343 |
SAUDI RIYAL | 18.8638 | 18.7638 | 18.8438 | 18.7838 |
Latest NewsAll News
DAB, MoF Ink MoU on Digital Payments
Da Afghanistan Bank (DAB) and the Ministry of Finance (MoF) signed a memorandum of understanding (MoU) regarding the transparent collection of revenues, Emirate expenditures, and. . .
DAB Governor Meets with Governor of Uzbekistan’s Central Bank
February 23, 2025 – The Governor of Da Afghanistan Bank, Noor Ahmad Agha, met with his counterpart from the Central Bank of Uzbekistan, Timur Ishmetov, during the Islamic Emirate’s high. . .
DAB Holds National Conference On Microfinance
November 13, 2024-Da Afghanistan Bank (DAB) held the National Conference on Microfinance, attended by representatives from national and international institutions, various countries’. . .