Exhange rates

تاریخ: : ۲۱ ۵ ۱۴۰۳

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 71.0110 70.8110 70.9610 70.8610
EURO€ 77.0360 76.4360 76.8660 76.6060
POUND£ 90.3780 89.5780 90.1280 89.8280
SWISS₣ 81.3725 80.8725 81.2225 81.0225
INDIAN Rs. 0.8334 0.8234 0.8304 0.8264
PAKISTAN Rs. 0.2545 0.2465 0.2515 0.2495
IRAN Toman 0.0015 0.0009 0.0014 0.0010
CNY¥ 10.1700 9.7700 10.0700 9.8700
UAE DIRHAM 19.3813 19.2813 19.3613 19.3013
SAUDI RIYAL 18.8738 18.7738 18.8538 18.7938

Average Rates

تاریخ: : ۲۱ ۵ ۱۴۰۳

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 71.0184 70.8184 70.9684 70.8684
EURO€ 76.5726 75.9726 76.4026 76.1426