Exchange Rates
Last updated: 09 December 2023
Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
---|---|---|---|---|
USD$ | 69.3287 | 69.1287 | 69.2787 | 69.1787 |
EURO€ | 74.9200 | 74.3200 | 74.7500 | 74.4900 |
POUND£ | 86.6846 | 85.8846 | 86.4346 | 86.1346 |
SWISS₣ | 78.4270 | 77.9270 | 78.2770 | 78.0770 |
INDIAN Rs. | 0.7829 | 0.7729 | 0.7799 | 0.2358 |
PAKISTAN Rs. | 0.2408 | 0.2328 | 0.2378 | 0.2357 |
IRAN Toman | 0.0017 | 0.0011 | 0.0016 | 0.0012 |
CNY¥ | 10.2971 | 9.8971 | 10.1971 | 9.9971 |
UAE DIRHAM | 18.9535 | 18.8535 | 18.9335 | 18.8735 |
SAUDI RIYAL | 18.4247 | 18.3247 | 18.4047 | 18.3447 |
Latest NewsAll News
DAB High Level Delegation Participates in 18th AAOIFI - IsDB Conference in Bahrain
A delegation chaired by Mr. Hedayatullah Badri, Acting Governor of Da Afghanistan Bank, participated in a two-day conference titled “Strategies for the Impending Economic Slowdown and a. . .
Seventh Meeting of the AML and Other Crimes High Coordination Commission Was Held
November 19, 2023 – A meeting was held on AML/CFT regime’s implementation chaired by the First Deputy Governor and Acting Governor of Da Afghanistan Bank, Mr. Noor Ahmad “Agha” who is. . .
DAB Held a Workshop for Mass Media Representatives
November 01, 2023—Da Afghanistan Bank has always tried to maintain effective relations with media keeping in consideration the significant role of media in growth and prosperity of the. . .