Exchange Rates
Last updated: 07 June 2026
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 64.1717 | 63.9717 | 64.1217 | 64.0217 |
| EURO€ | 73.5667 | 72.9667 | 73.3967 | 73.1367 |
| POUND£ | 85.6000 | 84.8000 | 85.3500 | 85.0500 |
| SWISS₣ | 81.4750 | 80.9750 | 81.3250 | 81.1250 |
| INDIAN Rs. | 0.7450 | 0.7350 | 0.7420 | 0.7380 |
| PAKISTAN Rs. | 0.2244 | 0.2164 | 0.2214 | 0.2194 |
| IRAN Toman | 0.0009 | 0.0003 | 0.0008 | 0.0004 |
| CNY¥ | 9.7750 | 9.3750 | 9.6750 | 9.4750 |
| UAE DIRHAM | 17.3567 | 17.2567 | 17.3367 | 17.2767 |
| SAUDI RIYAL | 16.7000 | 16.6000 | 16.6800 | 16.6200 |
Latest NewsAll News
DAB Holds Supreme Council Meeting
April 05, 2026- The meeting of the Supreme Council of Da Afghanistan Bank (DAB) was chaired by Noor Ahmad Agha, Head of the Council, with members in attendance, and discussed monetary. . .
DAB Holds Meeting on Expanding Electronic Payments, Digital Revenue Collection
January 11, 2026- First Deputy Governor of Da Afghanistan Bank (DAB) Sediqullah Khalid chaired a meeting with officials and representatives of the Association of Electronic Money and. . .
DAB First Deputy Governor Chairs Meeting with Heads of Commercial Banks
A meeting with the Afghanistan Banks Association (ABA) and the heads of commercial banks was held with the First Deputy Governor of Da Afghanistan Bank (DAB), Sediqullah Khalid, on the. . .

