Exchange Rates
Last updated: 20 April 2026
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 64.8945 | 64.6945 | 64.8445 | 64.7445 |
| EURO€ | 74.3178 | 73.7178 | 74.1478 | 73.8878 |
| POUND£ | 85.3550 | 84.5550 | 85.1050 | 84.8050 |
| SWISS₣ | 82.2950 | 81.7950 | 82.1450 | 81.9450 |
| INDIAN Rs. | 0.7566 | 0.7466 | 0.7536 | 0.7496 |
| PAKISTAN Rs. | 0.2240 | 0.2160 | 0.2210 | 0.2190 |
| IRAN Toman | 0.0010 | 0.0004 | 0.0009 | 0.0005 |
| CNY¥ | 9.8114 | 9.4114 | 9.7114 | 9.5114 |
| UAE DIRHAM | 17.4943 | 17.3943 | 17.4743 | 17.4143 |
| SAUDI RIYAL | 16.9870 | 16.8870 | 16.9670 | 16.9070 |
Latest NewsAll News
DAB Holds Supreme Council Meeting
April 05, 2026- The meeting of the Supreme Council of Da Afghanistan Bank (DAB) was chaired by Noor Ahmad Agha, Head of the Council, with members in attendance, and discussed monetary. . .
DAB Holds Meeting on Expanding Electronic Payments, Digital Revenue Collection
January 11, 2026- First Deputy Governor of Da Afghanistan Bank (DAB) Sediqullah Khalid chaired a meeting with officials and representatives of the Association of Electronic Money and. . .
DAB First Deputy Governor Chairs Meeting with Heads of Commercial Banks
A meeting with the Afghanistan Banks Association (ABA) and the heads of commercial banks was held with the First Deputy Governor of Da Afghanistan Bank (DAB), Sediqullah Khalid, on the. . .

