Exchange Rates
Last updated: 16 September 2025
Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
---|---|---|---|---|
USD$ | 66.9611 | 66.7611 | 66.9111 | 66.8111 |
EURO€ | 77.3650 | 76.7950 | 77.2250 | 76.9650 |
POUND£ | 89.8056 | 89.0056 | 89.5556 | 89.2556 |
SWISS₣ | 82.5250 | 82.0250 | 82.3750 | 82.1750 |
INDIAN Rs. | 0.7727 | 0.7627 | 0.7697 | 0.7657 |
PAKISTAN Rs. | 0.2323 | 0.2243 | 0.2293 | 0.2273 |
IRAN Toman | 0.0010 | 0.0004 | 0.0009 | 0.0005 |
CNY¥ | 9.8333 | 9.4333 | 9.7333 | 9.5333 |
UAE DIRHAM | 18.1500 | 18.0500 | 18.1300 | 18.0700 |
SAUDI RIYAL | 17.8000 | 17.7000 | 17.7800 | 17.7200 |
Average Rates
Last updated:
Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
---|---|---|---|---|
USD$ | 68.5264 | 68.3264 | 68.4764 | 68.3764 |
EURO€ | 78.7265 | 78.1265 | 78.5565 | 78.2965 |