Exchange Rates

Last updated: 05 February 2025

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 74.1083 73.9083 74.0583 73.9583
EURO€ 76.3388 75.7388 76.1688 75.9088
POUND£ 90.3517 89.5517 90.1017 89.8017
SWISS₣ 79.8872 79.3872 79.7372 79.5372
INDIAN Rs. 0.8125 0.8025 0.8095 0.8055
PAKISTAN Rs. 0.2644 0.2564 0.2614 0.2594
IRAN Toman 0.0013 0.0007 0.0012 0.0008
CNY¥ 10.4429 10.0429 10.3429 10.1429
UAE DIRHAM 20.0350 19.9350 20.0150 19.9550
SAUDI RIYAL 19.4686 19.3686 19.4486 19.3886

Average Rates

Last updated:

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 73.9987 73.7987 73.9487 73.8487
EURO€ 76.6635 76.0635 76.4935 76.2335