Exchange Rates

Last updated: 13 December 2025

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 66.2890 66.0890 66.2390 66.1390
EURO€ 77.2717 76.6717 77.1017 76.8417
POUND£ 88.8488 88.0488 88.5988 88.2988
SWISS₣ 81.8625 81.3625 81.7125 81.5125
INDIAN Rs. 0.7700 0.7600 0.7670 0.7630
PAKISTAN Rs. 0.2279 0.2199 0.2249 0.2229
IRAN Toman 0.0009 0.0003 0.0008 0.0004
CNY¥ 9.8375 9.4375 9.7375 9.5375
UAE DIRHAM 18.0375 17.9375 18.0175 17.9575
SAUDI RIYAL 17.5458 17.4458 17.5258 17.4658

Average Rates

Last updated:

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 66.5390 66.3390 66.4890 66.3890
EURO€ 76.5372 75.9372 76.3672 76.1072