Exchange Rates
Last updated: 18 June 2026
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 64.5400 | 64.3400 | 64.4900 | 64.3900 |
| EURO€ | 74.2125 | 73.6125 | 74.0425 | 73.7825 |
| POUND£ | 85.7125 | 84.9125 | 85.4625 | 85.1625 |
| SWISS₣ | 81.5000 | 81.0000 | 81.3500 | 81.1500 |
| INDIAN Rs. | 0.7489 | 0.7389 | 0.7459 | 0.7419 |
| PAKISTAN Rs. | 0.2266 | 0.2186 | 0.2236 | 0.2216 |
| IRAN Toman | 0.0009 | 0.0003 | 0.0008 | 0.0004 |
| CNY¥ | 9.8270 | 9.4270 | 9.7270 | 9.5270 |
| UAE DIRHAM | 17.4540 | 17.3540 | 17.4340 | 17.3740 |
| SAUDI RIYAL | 16.8083 | 16.7083 | 16.7883 | 16.7283 |
Average Rates
Last updated:
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 63.9926 | 63.7926 | 63.9426 | 63.8426 |
| EURO€ | 73.9411 | 73.3411 | 73.7711 | 73.5111 |