Exchange Rates
Last updated: 03 May 2026
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 64.6350 | 64.4350 | 64.5850 | 64.4850 |
| EURO€ | 74.3625 | 73.7625 | 74.1925 | 73.9325 |
| POUND£ | 85.4667 | 84.6667 | 85.2167 | 84.9167 |
| SWISS₣ | 81.9000 | 81.4000 | 81.7500 | 81.5500 |
| INDIAN Rs. | 0.7567 | 0.7467 | 0.7537 | 0.7497 |
| PAKISTAN Rs. | 0.2243 | 0.2163 | 0.2213 | 0.2193 |
| IRAN Toman | 0.0009 | 0.0003 | 0.0008 | 0.0004 |
| CNY¥ | 9.9300 | 9.5300 | 9.8300 | 9.6300 |
| UAE DIRHAM | 17.4583 | 17.3583 | 17.4383 | 17.3783 |
| SAUDI RIYAL | 17.0175 | 16.9175 | 16.9975 | 16.9375 |
Average Rates
Last updated:
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 64.8335 | 64.6335 | 64.7835 | 64.6835 |
| EURO€ | 74.1177 | 73.5177 | 73.9477 | 73.6877 |