Exchange Rates
Last updated: 01 November 2026
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 65.1190 | 64.9190 | 65.0690 | 64.9690 |
| EURO€ | 72.5600 | 71.9600 | 72.3900 | 72.1300 |
| POUND£ | 85.7240 | 84.9240 | 85.4740 | 85.1740 |
| SWISS₣ | 78.2140 | 77.7140 | 78.0640 | 77.8640 |
| INDIAN Rs. | 0.7340 | 0.7240 | 0.7310 | 0.7270 |
| PAKISTAN Rs. | 0.2335 | 0.2255 | 0.2305 | 0.2285 |
| IRAN Toman | 0.0007 | 0.0001 | 0.0006 | 0.0002 |
| CNY¥ | 10.1460 | 9.7460 | 10.0460 | 9.8460 |
| UAE DIRHAM | 17.7350 | 17.6350 | 17.7150 | 17.6550 |
| SAUDI RIYAL | 17.2340 | 17.1340 | 17.2140 | 17.1540 |
Average Rates
Last updated:
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 65.0424 | 64.8424 | 64.9924 | 64.8924 |
| EURO€ | 73.1177 | 72.5177 | 72.9477 | 72.6877 |