Exchange Rates
Last updated: 18 December 2025
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 66.3619 | 66.1619 | 66.3119 | 66.2119 |
| EURO€ | 77.3625 | 76.7625 | 77.1925 | 76.9325 |
| POUND£ | 88.6900 | 87.8900 | 88.4400 | 88.1400 |
| SWISS₣ | 81.9063 | 81.4063 | 81.7563 | 81.5563 |
| INDIAN Rs. | 0.7724 | 0.7624 | 0.7694 | 0.7654 |
| PAKISTAN Rs. | 0.2287 | 0.2207 | 0.2257 | 0.2237 |
| IRAN Toman | 0.0009 | 0.0003 | 0.0008 | 0.0004 |
| CNY¥ | 9.7812 | 9.3812 | 9.6812 | 9.4812 |
| UAE DIRHAM | 18.0544 | 17.9544 | 18.0344 | 17.9744 |
| SAUDI RIYAL | 17.5786 | 17.4786 | 17.5586 | 17.4986 |
Average Rates
Last updated:
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 66.5390 | 66.3390 | 66.4890 | 66.3890 |
| EURO€ | 76.5372 | 75.9372 | 76.3672 | 76.1072 |