Exchange Rates

Last updated: 30 June 2024

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 71.1188 70.9188 71.0688 70.9688
EURO€ 75.9167 75.3167 75.7467 75.4867
POUND£ 88.9700 88.1700 88.7200 88.4200
SWISS₣ 77.6550 77.1550 77.5050 77.3050
INDIAN Rs. 0.8198 0.8098 0.8168 0.8128
PAKISTAN Rs. 0.2569 0.2489 0.2539 0.2519
IRAN Toman 0.0015 0.0009 0.0014 0.0010
CNY¥ 10.2500 9.8500 10.1500 9.9500
UAE DIRHAM 19.2800 19.1800 19.2600 19.2000
SAUDI RIYAL 18.7900 18.6900 18.7700 18.7100

Average Rates

Last updated:

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 72.0410 71.8410 71.9910 71.8910
EURO€ 77.2101 76.6101 77.0401 76.7801