Exchange Rates
Last updated: 10 July 2025
Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
---|---|---|---|---|
USD$ | 69.3250 | 69.1250 | 69.2750 | 69.1750 |
EURO€ | 80.3925 | 79.7925 | 80.2225 | 79.9625 |
POUND£ | 93.1560 | 92.3560 | 92.9060 | 92.6060 |
SWISS₣ | 85.0222 | 84.5222 | 84.8722 | 84.6722 |
INDIAN Rs. | 0.7828 | 0.7728 | 0.7798 | 0.7758 |
PAKISTAN Rs. | 0.2414 | 0.2334 | 0.2384 | 0.2364 |
IRAN Toman | 0.0011 | 0.0005 | 0.0010 | 0.0006 |
CNY¥ | 10.0092 | 9.6092 | 9.9092 | 9.7092 |
UAE DIRHAM | 18.6382 | 18.5382 | 18.6182 | 18.5582 |
SAUDI RIYAL | 18.1186 | 18.0186 | 18.0986 | 18.0386 |
Average Rates
Last updated:
Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
---|---|---|---|---|
USD$ | 70.3674 | 70.1674 | 70.3174 | 70.2174 |
EURO€ | 79.4817 | 78.8817 | 79.3117 | 79.0517 |