Exchange Rates

Last updated: 21 December 2024

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 70.5000 70.3000 70.4500 70.3500
EURO€ 74.4350 73.8350 74.2650 74.0050
POUND£ 88.5583 87.7583 88.3083 88.0083
SWISS₣ 78.3450 77.8450 78.1950 77.9950
INDIAN Rs. 0.7944 0.7844 0.7914 0.7874
PAKISTAN Rs. 0.2519 0.2439 0.2489 0.2469
IRAN Toman 0.0013 0.0007 0.0012 0.0008
CNY¥ 10.3393 9.9393 10.2393 10.0393
UAE DIRHAM 19.1583 19.0583 19.1383 19.0783
SAUDI RIYAL 18.6714 18.5714 18.6514 18.5914

Average Rates

Last updated:

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 68.1384 67.9384 68.0884 67.9884
EURO€ 72.8270 72.2270 72.6570 72.3970