Exchange Rates

Last updated: 05 February 2026

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 64.9642 64.7642 64.9142 64.8142
EURO€ 75.6317 75.0317 75.4617 75.2017
POUND£ 87.2025 86.4025 86.9525 86.6525
SWISS₣ 81.7033 81.2033 81.5533 81.3533
INDIAN Rs. 0.7720 0.7620 0.7690 0.7650
PAKISTAN Rs. 0.2245 0.2165 0.2215 0.2195
IRAN Toman 0.0008 0.0002 0.0007 0.0003
CNY¥ 9.7143 9.3143 9.6143 9.4143
UAE DIRHAM 17.5792 17.4792 17.5592 17.4992
SAUDI RIYAL 17.3708 17.2708 17.3508 17.2908

Average Rates

Last updated:

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 66.3037 66.1037 66.2537 66.1537
EURO€ 76.7447 76.1447 76.5747 76.3147