Exchange Rates
Last updated: 20 May 2026
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 63.7940 | 63.5940 | 63.7440 | 63.6440 |
| EURO€ | 73.4600 | 72.8600 | 73.2900 | 73.0300 |
| POUND£ | 85.6157 | 84.8157 | 85.3657 | 85.0657 |
| SWISS₣ | 81.5188 | 81.0188 | 81.3688 | 81.1688 |
| INDIAN Rs. | 0.7576 | 0.7476 | 0.7546 | 0.7506 |
| PAKISTAN Rs. | 0.2251 | 0.2171 | 0.2221 | 0.2201 |
| IRAN Toman | 0.0009 | 0.0003 | 0.0008 | 0.0004 |
| CNY¥ | 9.8992 | 9.4992 | 9.7992 | 9.5992 |
| UAE DIRHAM | 17.2863 | 17.1863 | 17.2663 | 17.2063 |
| SAUDI RIYAL | 16.7010 | 16.6010 | 16.6810 | 16.6210 |
Latest NewsAll News
DAB Holds Supreme Council Meeting
April 05, 2026- The meeting of the Supreme Council of Da Afghanistan Bank (DAB) was chaired by Noor Ahmad Agha, Head of the Council, with members in attendance, and discussed monetary. . .
DAB Holds Meeting on Expanding Electronic Payments, Digital Revenue Collection
January 11, 2026- First Deputy Governor of Da Afghanistan Bank (DAB) Sediqullah Khalid chaired a meeting with officials and representatives of the Association of Electronic Money and. . .
DAB First Deputy Governor Chairs Meeting with Heads of Commercial Banks
A meeting with the Afghanistan Banks Association (ABA) and the heads of commercial banks was held with the First Deputy Governor of Da Afghanistan Bank (DAB), Sediqullah Khalid, on the. . .

