Exchange Rates
Last updated: 16 May 2026
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 63.7870 | 63.5870 | 63.7370 | 63.6370 |
| EURO€ | 73.7456 | 73.1456 | 73.5756 | 73.3156 |
| POUND£ | 85.4207 | 84.6207 | 85.1707 | 84.8707 |
| SWISS₣ | 81.6662 | 81.1662 | 81.5162 | 81.3162 |
| INDIAN Rs. | 0.7518 | 0.7418 | 0.7488 | 0.7448 |
| PAKISTAN Rs. | 0.2243 | 0.2163 | 0.2213 | 0.2193 |
| IRAN Toman | 0.0009 | 0.0003 | 0.0008 | 0.0004 |
| CNY¥ | 9.8945 | 9.4945 | 9.7945 | 9.5945 |
| UAE DIRHAM | 17.3757 | 17.2757 | 17.3557 | 17.2957 |
| SAUDI RIYAL | 16.8029 | 16.7029 | 16.7829 | 16.7229 |
Latest NewsAll News
DAB Holds Supreme Council Meeting
April 05, 2026- The meeting of the Supreme Council of Da Afghanistan Bank (DAB) was chaired by Noor Ahmad Agha, Head of the Council, with members in attendance, and discussed monetary. . .
DAB Holds Meeting on Expanding Electronic Payments, Digital Revenue Collection
January 11, 2026- First Deputy Governor of Da Afghanistan Bank (DAB) Sediqullah Khalid chaired a meeting with officials and representatives of the Association of Electronic Money and. . .
DAB First Deputy Governor Chairs Meeting with Heads of Commercial Banks
A meeting with the Afghanistan Banks Association (ABA) and the heads of commercial banks was held with the First Deputy Governor of Da Afghanistan Bank (DAB), Sediqullah Khalid, on the. . .

