Exchange Rates
Last updated: 16 April 2026
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 64.8867 | 64.6867 | 64.8367 | 64.7367 |
| EURO€ | 74.4100 | 73.8100 | 74.2400 | 73.9800 |
| POUND£ | 85.5321 | 84.7321 | 85.2821 | 84.9821 |
| SWISS₣ | 81.9380 | 81.4380 | 81.7880 | 81.5880 |
| INDIAN Rs. | 0.7578 | 0.7478 | 0.7548 | 0.7508 |
| PAKISTAN Rs. | 0.2240 | 0.2160 | 0.2210 | 0.2190 |
| IRAN Toman | 0.0010 | 0.0004 | 0.0009 | 0.0005 |
| CNY¥ | 9.8471 | 9.4471 | 9.7471 | 9.5471 |
| UAE DIRHAM | 17.5008 | 17.4008 | 17.4808 | 17.4208 |
| SAUDI RIYAL | 16.9879 | 16.8879 | 16.9679 | 16.9079 |
Latest NewsAll News
DAB Holds Supreme Council Meeting
April 05, 2026- The meeting of the Supreme Council of Da Afghanistan Bank (DAB) was chaired by Noor Ahmad Agha, Head of the Council, with members in attendance, and discussed monetary. . .
DAB Holds Meeting on Expanding Electronic Payments, Digital Revenue Collection
January 11, 2026- First Deputy Governor of Da Afghanistan Bank (DAB) Sediqullah Khalid chaired a meeting with officials and representatives of the Association of Electronic Money and. . .
DAB First Deputy Governor Chairs Meeting with Heads of Commercial Banks
A meeting with the Afghanistan Banks Association (ABA) and the heads of commercial banks was held with the First Deputy Governor of Da Afghanistan Bank (DAB), Sediqullah Khalid, on the. . .

