Exchange Rates
Last updated: 11 April 2021
Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
---|---|---|---|---|
USD$ | 77.6883 | 77.4883 | 77.6383 | 77.5383 |
EURO€ | 92.3100 | 91.7100 | 92.1400 | 91.8800 |
POUND£ | 106.3613 | 105.5613 | 106.1113 | 105.8113 |
SWISS₣ | 82.6255 | 82.1255 | 82.4755 | 82.2755 |
INDIAN Rs. | 1.0666 | 1.0566 | 1.0636 | 1.0596 |
PAKISTAN Rs. | 0.5030 | 0.4950 | 0.5000 | 0.4980 |
IRAN Toman | 0.0035 | 0.0029 | 0.0034 | 0.0030 |
CNY¥ | 11.9430 | 11.5430 | 11.8430 | 11.6430 |
UAE DIRHAM | 21.1742 | 21.0742 | 21.1542 | 21.0942 |
SAUDI RIYAL | 20.6819 | 20.5819 | 20.6619 | 20.6019 |
Latest NewsAll News
IMF Holds its Annual Spring Meeting Online
IMF annual spring meeting (IMF-MENAP) was held online on Thursday, April 01, 2021 where a large number of the world’s central banks governors, Ministries of Finance and a number of. . .
DAB Supreme Council Holds its Meeting
March 14, 2021- The Supreme Council of Da Afghanistan Bank, being the highest decision making body of the bank, held its first periodic meeting 2021.
The meeting was chaired by Mr.. . .
Online Meeting with federal reserve bank and Department of Treasury
March 10, 2021 – Mr. Ajmal Ahmady, the acting Governor of DAB spoke to the officials of the US Central Bank and Department of Treasury of this county in an online meeting.
The meeting. . .