Exhange rates
Last updated: ۱۱ ۸ ۱۳۹۸
Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
---|---|---|---|---|
USD$ | 78.2218 | 78.0218 | 78.1718 | 78.0718 |
EURO€ | 87.0583 | 86.4583 | 86.8883 | 86.6283 |
POUND£ | 100.2215 | 99.4215 | 99.9715 | 99.6715 |
SWISS₣ | 78.1734 | 77.6734 | 78.0234 | 77.8234 |
INDIAN Rs. | 1.1650 | 1.1550 | 1.1620 | 1.1580 |
PAKISTAN Rs. | 0.5015 | 0.4935 | 0.4985 | 0.4965 |
IRAN Toman | 0.0073 | 0.0067 | 0.0072 | 0.0068 |
CNY¥ | 11.5175 | 11.1175 | 11.4175 | 11.2175 |
UAE DIRHAM | 21.3396 | 21.2396 | 21.3196 | 21.2596 |
SAUDI RIYAL | 20.7325 | 20.6325 | 20.7125 | 20.6525 |
Average Rates
Last updated: ۱۱ ۸ ۱۳۹۸
Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
---|---|---|---|---|
USD$ | 78.3126 | 78.1126 | 78.2626 | 78.1626 |
EURO€ | 86.4953 | 85.8953 | 86.3253 | 86.0653 |