Exhange rates
Last updated: ۶ ۷ ۱۳۹۹
Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
---|---|---|---|---|
USD$ | 77.1425 | 76.9425 | 77.0925 | 76.9925 |
EURO€ | 89.2917 | 88.6917 | 89.1217 | 88.8617 |
POUND£ | 97.8167 | 97.0167 | 97.5667 | 97.2667 |
SWISS₣ | 81.4000 | 80.9000 | 81.2500 | 81.0500 |
INDIAN Rs. | 1.0490 | 1.0390 | 1.0460 | 1.0420 |
PAKISTAN Rs. | 0.4703 | 0.4623 | 0.4673 | 0.4653 |
IRAN Toman | 0.0031 | 0.0025 | 0.0030 | 0.0026 |
CNY¥ | 11.2917 | 10.8917 | 11.1917 | 10.9917 |
UAE DIRHAM | 20.8750 | 20.7750 | 20.8550 | 20.7950 |
SAUDI RIYAL | 20.3083 | 20.2083 | 20.2883 | 20.2283 |
Average Rates
Last updated: ۶ ۷ ۱۳۹۹
Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
---|---|---|---|---|
USD$ | 77.0828 | 76.8828 | 77.0328 | 76.9328 |
EURO€ | 88.7612 | 88.1612 | 88.5912 | 88.3312 |