Exchange Rates
Last updated: 03 June 2026
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 63.7546 | 63.5546 | 63.7046 | 63.6046 |
| EURO€ | 73.4832 | 72.8832 | 73.3132 | 73.0532 |
| POUND£ | 85.6267 | 84.8267 | 85.3767 | 85.0767 |
| SWISS₣ | 81.5585 | 81.0585 | 81.4085 | 81.2085 |
| INDIAN Rs. | 0.7545 | 0.7445 | 0.7515 | 0.7475 |
| PAKISTAN Rs. | 0.2241 | 0.2161 | 0.2211 | 0.2191 |
| IRAN Toman | 0.0009 | 0.0003 | 0.0008 | 0.0004 |
| CNY¥ | 9.8767 | 9.4767 | 9.7767 | 9.5767 |
| UAE DIRHAM | 17.3167 | 17.2167 | 17.2967 | 17.2367 |
| SAUDI RIYAL | 16.7145 | 16.6145 | 16.6945 | 16.6345 |
Latest NewsAll News
DAB Holds Supreme Council Meeting
April 05, 2026- The meeting of the Supreme Council of Da Afghanistan Bank (DAB) was chaired by Noor Ahmad Agha, Head of the Council, with members in attendance, and discussed monetary. . .
DAB Holds Meeting on Expanding Electronic Payments, Digital Revenue Collection
January 11, 2026- First Deputy Governor of Da Afghanistan Bank (DAB) Sediqullah Khalid chaired a meeting with officials and representatives of the Association of Electronic Money and. . .
DAB First Deputy Governor Chairs Meeting with Heads of Commercial Banks
A meeting with the Afghanistan Banks Association (ABA) and the heads of commercial banks was held with the First Deputy Governor of Da Afghanistan Bank (DAB), Sediqullah Khalid, on the. . .

