Exchange Rates
Last updated: 16 December 2019
Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
---|---|---|---|---|
USD$ | 78.7608 | 78.5608 | 78.7108 | 78.6108 |
EURO€ | 87.3000 | 86.7000 | 87.1300 | 86.8700 |
POUND£ | 103.9643 | 103.1643 | 103.7143 | 103.4143 |
SWISS₣ | 78.8500 | 78.3500 | 78.7000 | 78.5000 |
INDIAN Rs. | 1.1060 | 1.0960 | 1.1030 | 1.0990 |
PAKISTAN Rs. | 0.5074 | 0.4994 | 0.5044 | 0.5024 |
IRAN Toman | 0.0068 | 0.0062 | 0.0067 | 0.0063 |
CNY¥ | 11.6700 | 11.2700 | 11.5700 | 11.3700 |
UAE DIRHAM | 21.4750 | 21.3750 | 21.4550 | 21.3950 |
SAUDI RIYAL | 20.9406 | 20.8406 | 20.9206 | 20.8606 |
Latest NewsAll News
Afghan Delegation Meets with the Managing Director of IMF
Mr. Wahidullah Nosher, the Acting and first Deputy Governor of Da Afghanistan Bank, and Mr. Humayon Qayoumi, the Finance Minister and Chief Adviser on Infrastructure to the President of. . .
Da Afghanistan Bank Leadership Participates in the Annual Meeting of IMF and the World Bank
22 October 2019 - Mr. Wahidullah Nosher, the Acting and first Deputy Governor of Da Afghanistan Bank attended the annual meeting of IMF and the World Bank held in Washington D.C.
In. . .
Da Afghanistan Bank Completes ECF with IMF
Da Afghanistan Bank has successfully implemented the Extended Credit Facility (ECF) program with meeting further requirements and achieving the goals and will complete it by the end of. . .