Exchange Rates
Last updated: 08 February 2023
Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
---|---|---|---|---|
USD$ | 90.1970 | 89.9970 | 90.1470 | 90.0470 |
EURO€ | 97.0316 | 96.4316 | 96.8616 | 96.6016 |
POUND£ | 108.2925 | 107.4925 | 108.0425 | 107.7425 |
SWISS₣ | 96.1604 | 95.6604 | 96.0104 | 95.8104 |
INDIAN Rs. | 1.0538 | 1.0438 | 1.0508 | 1.0468 |
PAKISTAN Rs. | 0.3346 | 0.3266 | 0.3316 | 0.3296 |
IRAN Toman | 0.0025 | 0.0019 | 0.0024 | 0.0020 |
CNY¥ | 13.2067 | 12.8067 | 13.1067 | 12.9067 |
UAE DIRHAM | 24.5815 | 24.4815 | 24.5615 | 24.5015 |
SAUDI RIYAL | 23.8685 | 23.7685 | 23.8485 | 23.7885 |
Latest NewsAll News
The Second meeting of working committee of higher Commission for Anti Money Laundering was held
December 14, 2022 – Pursuant to article 34 of the Anti-money Laundering and Proceeds of Crimes law, The Second meeting of working committee of higher Commission for Anti Money. . .
DAB Holds Meeting with UN Secretary-General’s Special Representative for Afghanistan
December 08, 2022- Acting Governor of Da Afghanistan Bank, Mr. Abdul Qahir (Haji Idres) met with Ms. Roza Otunbayeva, United Nations’ Special Representative for Afghanistan and Head of. . .
Da Afghanistan Bank Is Committed to Retaining and Promoting Professional and Experienced Staff
November 20, 2022 - Taking into account the principles of job rotation and promotion, Da Afghanistan Bank recently brought a series of changes to the responsibilities of a number of. . .